Miscellaneous then World Coins (GB unless stated)
| DESCRIPTION | Grade | CAT | £ | |
| 19th Century Hop Token: E. A [Elias Ashmole - Mill Street Fm Benenden, West Kent] / 10 [Bushels] 21mm dia. Lead | NVF | Z3005 | 3.50 | ![]() |
| 19th Century Hop Token: I. R [Isaac Reader - Pearson Green Farm Brenchley, W. Kent] I. R: 18mm Lead | GF | Z2996 | 2.50 | ![]() |
| 19th Century Hop Token: T. R [Thomas Reed - Boyce's Farm , Ewhurst, Sussex] 1 S[hilling]: 21mm dia. Lead | VF | Z3011 | 3.00 | ![]() |
| 19th century: Salvation Army 6d Food Token: 46mm x 30mm oval pewter bracteate | GF | Z3040 | 3.00 | ![]() |
| 1969 Prince of Wales Investiture - 32mm diameter - 4mm thick cu-alloy commemorative medallion | BU | Z2860 | 8.00 | ![]() |
| Australia: WW1 tinplate 'Fundraiser' badge: 'ANZAC - April 25th 1915: complete with pin; 22mm dia. | Z2422 | 3.00 | ![]() |
|
| Consumer Tax Check; Oklahoma; 1 mill; 1940-1961; central hole; 22.5mm Aluminium | VF | Z2309 | 1.00 | ![]() |
| Consumer Tax Check; Oklahoma; 5 mil; 1940-1961; central hole; 22.5mm bronze | GF | Z2288 | 1.00 | ![]() |
| Co-Op Token; GOOLE CO-OP SOC. Ltd- 1 PINT MILK; 26mm square cu-alloy with central hole | AUNC | Z2032 | 2.50 | ![]() |
| Co-Op Token: 'MOUNTSORREL CO-OP. SOC. LIMITED' - 5/- COAL ; 26mm square brass | GVF | Z2988 | 3.00 | ![]() |
| Emergency Relief Fund Tax Token; Utah; 1 mil; 1950 -1961; central hole; 16mm Aluminium | Fine | Z2296 | 0.50 | ![]() |
| Emergency Relief Fund Tax Token; Utah; 1 mil; 1950 -1961; central hole; 16mm Aluminium | GVF | Z2316 | 1.00 | ![]() |
| Essex: Royal Masonic Benevolent Institution (RMBI) 1974 Steward's Enameled Breast Jewel: Superb Condition | Z2347 | 10.00 | ![]() |
|
| G.B: Co-Op: 'BUCKFASTLEIGH CO-OP SOC Ltd.' - ONE PINT MILK': 25mm octagonal brass | GF | Z2522 | 3.00 | ![]() |
| G.B: Co-Op: 'CHARD IND & PROV. SOC. LTD - 2lb LOAF'; 29mm x 23mm oval red fibre; | AF | Z2566 | 0.75 | ![]() |
| G.B: Co-Op: 'CHARD IND & PROV. SOCIETY LIMITED - 1lb LOAF'; 25mm square red fibre; | GF | Z2529 | 2.00 | ![]() |
| G.B: Co-Op: 'CHARD IND & PROV. SOCIETY LIMITED - 1lb LOAF'; 25mm square red fibre | Fine | Z2569 | 1.00 | ![]() |
| G.B: Co-Op: 'GOOLE CO-OP SOC. LIMITED' - 1 PINT MILK; 26mm square cu-alloy with central hole: | EF-AUNC | Z2559 | 2.00 | ![]() |
| G.B: Co-Op: 'GOOLE CO-OP SOC. LTD' - PINT; 25mm dia. Aluminium (small letters) | GF-NVF | Z2562 | 0.75 | ![]() |
| G.B: Co-Op: 'GOOLE CO-OP SOC. LTD' - GILL; 23mm octagonal aluminium: | Fine-GF | Z2563 | 1.00 | ![]() |
| G.B: Co-Op: 'GOOLE CO-OP': Set of 4 milk tokens from circulation as pictured | Z2603 | 2.75 | ![]() |
|
| G.B: Co-Op: 'GREAT GRIMSBY CSL'- DAIRY DEPT. 22mm brown plastic: | GEF | Z2558 | 1.00 | ![]() |
| G.B: Co-Op: 'GUILFORD & DISTRICT IND CO-OP SOC. LTD' - ½ Quartern: 25mm bronze uniface: some verd | AVF | Z2519 | 4.00 | ![]() |
| G.B: Co-Op: 'IRCHESTER IND & PROV CO-OP SOC - ½ PINT MILK': 26mm triangular aluminium; Fine | Z2530 | 1.00 | ![]() |
|
| G.B: Co-Op: 'IRCHESTER IND & PROV CO-OP SOC - 2lb LOAF; uniface 30mm aluminium: | AVF | Z2527 | 3.00 | ![]() |
| G.B: Co-Op: 'MOUNTSORREL CO-OP. SOC. LIMITED' - 5/- COAL ; 26mm square brass | VF | Z2560 | 3.00 | ![]() |
| G.B: Co-Op: 'MOUNTSORREL CO-OP. SOC. LIMITED' ½ PINT ; 25mm triangular brass: | GF | Z2561 | 2.00 | ![]() |
| G.B: Co-Op: 'PORTSEA ISLAND MSC / 2/-'; 25mm aluminium: | GF | Z2550 | 1.00 | ![]() |
| G.B: Co-Op: 'ROYAL A[RSENAL] CO-OP SOCY' -½ d: 19mm iron bracteate: | EF | Z2548 | 0.75 | ![]() |
| G.B: Co-Op: 'ROYAL ARSENAL CO-OPERATIVE SOC. LIMITED - 6d; 33mm iron bracteate: | GF | Z2547 | 0.50 | ![]() |
| G.B: Co-Op: 'ROYAL ARSENAL CO-OPERATIVE SOCIETY LIMITED' £1'; 22.5mm brass: | VF+ | Z2513 | 1.50 | ![]() |
| G.B: Dividend Ticket: WILLIAMS BROS DIRECT SUPPLY STORES Ltd - 20/- both sides; 28mm brass: | EF | Z2551 | 2.50 | ![]() |
| G.B: Dividend Ticket: WILLIAMS BROS DIRECT SUPPLY STORES Ltd -3d: 26mm tin bracteate | GVF | Z2580 | 1.25 | ![]() |
| G.B: Dividend Ticket: WILLIAMS BROS DIRECT SUPPLY STORES Ltd - 10/- both sides; 24mm cu-alloy | EF | Z2541 | 1.50 | ![]() |
| G.B: Dividend Ticket: WILLIAMS BROS DIRECT SUPPLY STORES Ltd - 5/- both sides; 21mm cu-alloy: | VF | Z2532 | 1.25 | ![]() |
| G.B: Dividend Ticket: WILLIAMS BROS DIRECT SUPPLY STORES Ltd - TWO SHILLINGS; 30mm sq; tin bracteate: | GVF | Z2546 | 1.25 | ![]() |
| G.B: Dividend Ticket: WILLIAMS BROS DIRECT SUPPLY STORES Ltd- 6d: 30mm x 22mm iron bracteate: | VF | Z2545 | 0.75 | ![]() |
| G.B: Model/ Toy coinage; Victoria YH 1d (no date) by Lauer; 13mm copper - [Rogers 420] | GVF+ | Z2328 | 2.00 | ![]() |
| G.B; Advertising Token: BOVRIL - THE MOST PERFECT FORM OF NOURISHMENT etc: 21mm Brass | NEF | Z2388 | 2.00 | ![]() |
| G.B; Armed Forces NAAFI Token; ½ Franc; 24mm hexagonal brown Bakelite/Fibre | F+ | Z2512 | 1.00 | ![]() |
| G.B; Armed Forces NAAFI Token; Halfpenny; 25mm diameter brown Bakelite/Fibre: | Fine+ | Z2521 | 1.00 | ![]() |
| G.B; Armed Forces NAAFI Token; Penny; 29mm diameter brown Bakelite/Fibre: | Fine+ | Z2516 | 1.50 | ![]() |
| G.B; Barbers Token: L & S / 1/-; No 5; 28mm cu-nic | GVF | Z2394 | 1.00 | ![]() |
| G.B; Co-Op Token: NEWCASTLE CLS Ltd - BAKERY / ONE LOAF; 36mm x 26mm oval Aluminium | NF | Z2356 | 1.50 | ![]() |
| G.B; Co-Op Token; NORTHAMPTON WEST END CO-OP SOCIETY - BREAD - by Iliffe; 32mm x23mm cu-alloy; scarce | NVF | Z2038 | 5.00 | ![]() |
| G.B; Refreshment Token; NEW STREET LIBERAL CLUB - 1 ½d / wreath: 26mm bronze | VF | Z2352 | 6.00 | ![]() |
| GB: Transport Token: Manchester International Airport - Spectator Terraces & Piers Pass (circa 1970's) 27mm cu-alloy | VF | Z2535 | 3.50 | ![]() |
| Farm Token: THOMAS MAY - WHITEHOUSE FARM, WOODHAM WALTER, ESSEX 2d: 18mm cu-alloy | AUNC | Z3026 | 2.50 | ![]() |
| Farm Token: THOMAS MAY - WHITEHOUSE FARM, WOODHAM WALTER, ESSEX 3d: 27mm cu-alloy | AUNC | Z3027 | 3.00 | ![]() |
| Fruit Picker's Token: - 'The Denns' -Walton Highway ( near Wisbech): L Curston 2d: 38mm white/black cardboard | VF | Z2999 | 0.75 | ![]() |
| Fruit Picker's Token: [Crockerhill-Kent] C. Lee & Sons ½ d: 35mm dia. zinc bracteate (by R. Neal) | GF | Z3017 | 3.50 | ![]() |
| German Notgeld: Wiesbaden (Hesse-Nassau) 10pf; 1917: Zinc | NVF | Z3065 | 2.50 | ![]() |
| Large oval Masonic Essex Breast Jewel Pendant: 55mm x 42mm: Suspension loop attachment. Superb Condition | Z2338 | 12.00 | ![]() |
|
| Large oval Masonic Essex Breast Jewel Pendant: 55mm x 42mm: Suspension loop attachment. Superb Condition | Z2337 | 12.00 | ![]() |
|
| Market Check: Stratford Market. A. MAY Ltd - 49 & 50 Percival St. EC1: 1/-: 35mm x 24mm oval brass | GF | Z2591 | 4.00 | ![]() |
| Market Check: Stratford Market. G. FENNELL & SONS - 19 Percival St. EC1- 10/-: 32mm brass with circular 'cut-out': | Fine | Z2579 | 3.00 | ![]() |
| Market Check: Stratford Market. G. FENNELL & SONS - 19 Percival St. EC1- 2/-: 32mm brass with 2 'keyhole' cut-outs': | Fair/Fine | Z2582 | 2.00 | ![]() |
| Market Check: Stratford Market. G. FENNELL & SONS -19 Percival St. EC1 -2/-: 32mm brass with 2 'keyhole' cut-outs': | VF | Z2577 | 5.00 | ![]() |
| Market Check: Stratford Market. G. FENNELL & SONS -19 Percival St. EC1 -1/-: 26mm brass: | NVF | Z2515 | 4.00 | ![]() |
| Market Check: Stratford Market. G. FENNELL & SONS -19 Percival St. EC1 -20/-: 31mm x 26mm brass with key hole 'cut-out' | NVF | Z2584 | 5.00 | ![]() |
| Market Check: Stratford Market. HALE & FLOWER 4/-: 25mm square brass with cut-out 'H': | Fine | Z2564 | 3.00 | ![]() |
| Market Check: Stratford Market. KEMSLEY & KEMSLEY- 4/-: 23mm square brass: | GVF | Z2575 | 4.00 | ![]() |
| Market Check: Stratford Market. KEMSLEY & KEMSLEY- by R.Neal: 5 Shillings: 32mm square brass: | Fine | Z2576 | 4.00 | ![]() |
| Market Check: Stratford Market. W.VINEY - 32 Station Road N11 - 1/-: 34mm x 26mm zinc: | Fine | Z2589 | 2.50 | ![]() |
| Market Check: Stratford Market. W.VINEY - 32 Station Road N11 - 2/-: 34mm x 26mm copper: | Fine | Z2514 | 3.00 | ![]() |
| Market Check: Stratford Market. W.VINEY - 32 Station Road N11 - 5/-: 34mm x 26mm brass with cut-out 'V': | VF | Z2590 | 5.00 | ![]() |
| Market Check: Stratford Market. W.VINEY - 32 Station Road N11 - 5/-: 34mm x 26mm cu-nic | GVF | Z2583 | 4.50 | ![]() |
| Market Token: Spitalfields - PARRISH &N FAULKNER / 2/-: by C. Neal: 26mm octagonal brass 'star' cut-out | EF | Z1999 | 4.00 | ![]() |
| Royal Life Saving Society Medal ; awarded to D. MASON - 8.12.1944: | GVF | Z2396 | 5.00 | ![]() |
| Russian lapel badge; 1854-1855 commemorative; blue enamel | GF | Z2608 | 4.00 | ![]() |
| Sales Tax Commission - Washington ; Tax on purchases 10cents or less; L. 1935; 1935-1940; 22.5mm Aluminium | VF | Z2315 | 1.50 | ![]() |
| Sales Tax Token - Arizona; 1 mil; 1940- 1961; central hole; 16mm Aluminium | Fine | Z2311 | 0.50 | ![]() |
| Sales Tax Token- Kansas; 2 mil; 1940 - 1961; 16mm Zinc | GF | Z2290 | 0.75 | ![]() |
| Sales Tax Token- Utah; 5 mils; 1940-1961; central 'star' cu-out; 1940-1961; 22.5mm Aluminium | GVF | Z2320 | 1.50 | ![]() |
| Sales Tax Token- Utah; 5 mils; 1950-1961; 21mm orange plastic | VF | Z2314 | 1.00 | ![]() |
| Sales Tax Token- Washington; 1 mil; 1950 -1961; 21 mm green plastic | VF | Z2310 | 0.75 | ![]() |
| School Tax Token - New Mexico; 5 units: 1950's: 21mm brown plastic | EF | Z2289 | 1.00 | ![]() |
| Shipwreck Coin: 1716 Spanish silver 8 Reales [piece of eight] Potosi Mint [ - 26.2 grams: probably from 'The Princess Louisa', an East Indiamen ship, sank in 1743 on 'Galleons Reef' off of the Cape Verde Islands | Water Worn | Z2698 | 60.00 | ![]() |
| Shipwreck Coin: 1716 Spanish silver 8 Reales [piece of eight] Potosi Mint - 23.3 grams probably from 'The Princess Louisa', an East Indiamen ship, sank in 1743 on 'Galleons Reef' off of the Cape Verde Islands | Water Worn | Z2700 | 38.00 | ![]() |
| Sponsors Medallion: Golf; Equity & Law Challenge 1992 - 7 golf clubs / company logo; 45mm cu-nic | EF | Z2797 | 1.50 | ![]() |
| Transport Token: Seattle Transit / Good For One Fare: 2 oblong shaped cut-outs: 16mm cu-nic | VF | Z2302 | 1.50 | ![]() |
| USA: Transport Token: New York City Transit / Good For One Fare: 20mm nickel with pentagon central 'cut-out' | EF-AUNC | Z2570 | 1.50 | ![]() |
| USA: Transport Token: New York City Transit / Good For One Fare: 22mm bi-metal | GVF | Z2553 | 1.00 | ![]() |
| USA: Transport Token: Toronto Transit Commission (1954 issue) 16mm aluminium | Z2555 | 1.50 | ![]() |
|
| USA: 19th Century 38mm brass reproduction brothel token: 'ARIZONA TERRITORY - UNCLE SAMS HOTEL - 12 BEAUTIFUL YOUNG LADIES TO ASSIST YOU - YUMA / $3 ALL NIGHT CHECK' | Z2390 | 6.60 | ![]() |
|
| USA: 19th Century 38mm brass reproduction brothel token: 'A SURE SCR*W AT ROSIE'S PALACE; MADAM ROSE BAKKER PROPRIETOR / GOOD FOR ALL NIGHT | Z2383 | 6.50 | ![]() |
|
| USA: 19th Century 38mm brass reproduction brothel token: 'HONEST WALT'S SALOON TOMBSTONE ARIZONA TERRITORY - GOOD FOR ONE DOLLAR IN TRADE, GIRLS,WHISKEY, TOBACCO./ same as obverse | Z2367 | 7.50 | ![]() |
|
| USA: 19th Century 38mm brass reproduction brothel token: 'SIVER DOLLAR HOTEL DENVER COLO. - GOOD FOR ONE SR**W - MADAME RUTH JACOBS, PROP. / $3 ALL NIGHT CHECK' | Z2350 | 6.50 | ![]() |
|
| USA: 19th Century 38mm brass reproduction brothel token: 'STELLA'S SALOON VIRGINIA CITY NEV. - BEST SC**W IN TOWN / $3 ALL NIGHT CHECK' | Z2371 | 6.50 | ![]() |
|
| USA: Casino Gaming Chip - $1- 'The Brass Ass' Casino Cripple Creek Colorado; 37mm gilt cu-nic | AUNC | Z2393 | 4.00 | ![]() |
| Farm Token: THOMAS MAY - WHITEHOUSE FARM, WOODHAM WALTER, ESSEX 1½ d: 27mm cu-alloy | AUNC | Z3025 | 3.00 | ![]() |
| Value Stated Check: 'J.V. WHITE & Co - BIRMINGHAM' - 2/-: 25mm brass: | NVF | Z2538 | 2.00 | ![]() |
World Coins
| DESCRIPTION | GRD | CAT | £ |
| Australia: 1910[.925] silver 6d: King Edward V11 bust right | VF | Z2497 | 6.00 |
| Australia: 1943 [.925] silver 3d; King George V1 bust left | VF | Z2468 | 1.50 |
| Australia: 1954 [.500] silver 2/-; Elizabeth 11 bust right | VF | Z2471 | 4.00 |
| Australia; 1912 silver Threepence (.925); George V | F | Z2650 | 3.00 |
| Australia; 1927 silver Florin (.925);, George V | NVF | Z2660 | 9.00 |
| Australia; 1942 (.925) silver Shilling, Melbourne mint; George V1 | F | Z2673 | 1.50 |
| Australia; 1942 silver Florin (.925); George V1 | GF | Z2667 | 4.00 |
| Australia; 1943 silver Florin (.925); George V1 | NVF | Z2665 | 5.00 |
| Australia; 1976 mint set; 1, 2, 5, 10, 20 & 50 cents sealed in PVC wallet with descriptive card as issued | UNC | SET475 | 5.95 |
| Australia; 1977 mint set; 1, 2, 5, 10, 20 & 50 cents sealed in PVC wallet with descriptive card as issued | UNC | SET476 | 5.95 |
| Australia; 1980 mint set; 1, 2, 5, 10, 20 & 50 cents sealed in PVC wallet with descriptive card as issued | UNC | SET473 | 5.95 |
| Australia: 1982 COIN PROOF SET issued in a perspex display case: 6 coins (1 cent - 50 cents) in sealed case | Proof | SET418 | 10.00 |
| Australia; 1988 $5 Commemorative opening of Parliament House; 38 .74mm aluminium bronze | UNC | Z2619 | 4.95 |
| Australia; 3 x 1d, 1942, 1951 & 1952; George V1 | F-GF | Z2682 | 1.00 |
| Barbados; 1995 Silver Proof $1; Queen Mother Birthday; encapsulated | FDC | Z2658 | 8.00 |
| Bermuda: 1964 Silver [.500] Crown: Elizabeth 11 bust right | AUNC | Z2874 | 6.00 |
| British Caribbean Territories Eastern Group: 1965 2 Cents: Elizabeth 11 bust right | VF+ | Z2474 | 0.75 |
| British North Borneo: 1885-H 1 Cent | VF/eks | Z2467 | 2.50 |
| Canada: 1914 1 Cent (large issue) King George V bust left | VF | Z2481 | 3.75 |
| Canada: 1918 [.925] silver 10 Cents: King George V bust left | Fine | Z2439 | 1.25 |
| Canada: 1920 1 Cent (smaller issue) King George V bust left; lustre | NEF | Z2442 | 1.00 |
| Canada: 1932 1 Cent (smaller issue) King George V bust left | VF | Z2444 | 0.50 |
| Canada: 1935 [nickel] 5 Cents: King George V bust left | GF | Z2480 | 1.25 |
| Canada: 1947 [nickel] 5 Cents: King George V1 bust left | GVF | Z2445 | 1.75 |
| Canada: 1973 Souvenir $1 [cu-nic] Canada Games - Burnaby - New Westminster | UNC | Z2873 | 3.00 |
| Canada: 1982 Constitution $1: Elizabeth 11 bust right | GEF | Z2482 | 2.00 |
| Canada; 1940 (.800) silver 50 Cents; George V1 | GF | Z2666 | 3.50 |
| Canada; 1962 year set; 1 cent (copper, spot), 5, 10, 25, 50 cents plus $1; scarce silver set in pilofilm wrapper as issued | BUNC | SET479 | 12.95 |
| Canada; 1963 year set; 1 cent (copper, slight tone), 5, 10, 25, 50 cents plus $1; scarce silver set in pilofilm wrapper as issued | BUNC | SET480 | 9.95 |
| Canada; 1965 year set; 1 cent (copper, slight tone), 5, 10, 25, 50 cents plus $1; scarce silver set in pilofilm wrapper as issued | BUNC | SET482 | 12.95 |
| Canada; 1967 year set; 1 cent (copper, slight tone), 5, 10, 25, 50 cents plus $1; scarce silver set in pilofilm wrapper as iss | BUNC | SET483 | 10.95 |
| Canada; 1968 year set; 1 cent (copper), 5, 10, 25, 50 cents plus $1; nickel-silver set in pilofilm wrapper as issued | BUNC | SET484 | 5.95 |
| Canada; 1969 year set; 1 cent (copper), 5, 10, 25, 50 cents plus $1; nickel-silver set in pilofilm wrapper as issued | BUNC | SET485 | 5.95 |
| Canada; 1970 year set; 1 cent (copper), 5, 10, 25, 50 cents plus $1; nickel-silver set in pilofilm wrapper as issued | BUNC | SET486 | 6.95 |
| Canada; 1971 year set; 1 cent (copper), 5, 10, 25, 50 cents plus $1; nickel-silver set in pilofilm wrapper as issued | BUNC | SET487 | 6.95 |
| Canada; 1977 silver proof $1 encapsulated in leather case; no certificate but o/w as issued | FDC | Z2616 | 9.95 |
| Canada; 3 x 1 Cents; 1940, 1941 & 1946; George V1 | F-VF | Z2654 | 0.75 |
| Ceylon; 1920 5 Cents (cu-nic); George V | F+ | Z2642 | 1.00 |
| Ceylon; 1944 10 Cents (nic-brass); George V1 | F | Z2641 | 0.50 |
| Ceylon; 1945 1 Cent; George V1 | GF | Z2640 | 0.40 |
| Cook Islands; 1973 silver Two dollars; 20th Anniversary of Coronation; cased, toning | UNC | Z2617 | 8.95 |
| East Africa: 1924 10 Cents: George V | GF | Z2476 | 4.00 |
| East Africa: 1937-H 5 Cents: George V1 | GVF | Z2452 | 1.50 |
| East Africa: 1950 1 Shilling: George V1 bust left | VF+ | Z2451 | 2.00 |
| East Africa: 1952-H 10 Cents: George V1 | VF | Z2483 | 2.00 |
| East Africa; 1935 5 Cents; George V | F | Z2643 | 1.25 |
| East Africa; 1943SA 10 Cents; George V1 | NVF | Z2646 | 1.50 |
| East India Company 1845 [ Straits Settlements] 1 Cent: Queen Victoria bust left | NVF | Z2915 | 8.00 |
| Fiji; 1943S silver Shilling (.500); George V1 | AVF | Z2663 | 4.50 |
| Hong Kong: 1933 1 Cent: King George V bust left | GVF | Z2500 | 2.50 |
| Hong Kong: 1960-H 1 Dollar [cu-nic]: Elizabeth 11 bust right | VF | Z2459 | 1.50 |
| Hong Kong; 1958 10 Cents (nic-brass); ER11 | GVF | Z2629 | 1.00 |
| Hong Kong; 1958 10 Cents (nickel-brass); George V1 | VF | Z2675 | 0.75 |
| India: 1934 ¼ Anna: King George V bust left | GVF | Z2495 | 1.50 |
| India; 1943 silver Quarter Rupee (.500); Lahore; George V1 | GF | Z2625 | 1.75 |
| India; 1944 2 Annas (nic-brass); Bombay; George V1 | GF | Z2631 | 1.00 |
| India; 1944 silver Quarter Rupee (.500); Lahore; George V1 | VF | Z2626 | 3.00 |
| India; 1946 Half Rupee (nickel); George V1 | VF+ | Z2651 | 2.00 |
| Indian States: 17th-18th Century Gold Fanam; dating from 1638 - 1834, these small 7mm gold coins minted in Holland, used to buy cotton slaves from India: Similar in abstract design to 1st Cent. BC/AD Celtic coinage: superb as virtually iss; 100% Authentic; sample showing | EF | Z1959 | 12.00 |
| Indian States: 17th-18th Century Silver Fanam; dating from 1638 - 1834, these small 6-7mm pure silver coins were minted in Holland and used to buy cotton slaves from India: Very Similar in abstract design to the 1st cent. BC/AD Celtic coinage: Virtually as issued; 100% Authentic; mostly different designs - sample showing | UNC | Z2701 | 4.95 |
| Jamaica: 1959 Halfpenny [nic-brass] Elizabeth 11 bust right | VF | Z2438 | 1.00 |
| Malaya; 1943 1 Cent (bronze, lustre); George V1 | EF | Z2636 | 1.00 |
| Malaya; 1945 1 Cent (bronze); George V1 | NVF | Z2633 | 0.50 |
| Malaya; 1948 5 Cents (cu-nic); George V1 | VF+ | Z2637 | 0.50 |
| Malta: 1972 Cased Set; 50 cents - 2 Mils (8 Coins) UNC; case with some scratches | UNC | Z2511 | 4.00 |
| Some of the New Zealand coin sets below are sticky inside but the coins are sealed so unaffected! | |||
| New Zealand; 1969 coin set; 1, 2, 5, 10, 20, 50 cents + $1 in pirofilm wallet within carded descriptive folder as issued; toned bronzes | UNC | SET453 | 4.95 |
| New Zealand; 1970 coin set; 1, 2, 5, 10, 20, 50 cents + $1 in pirofilm wallet within carded descriptive folder as issued | UNC | SET454 | 6.95 |
| New Zealand; 1972 coin set; 1, 2, 5, 10, 20, 50 cents + $1 in pirofilm wallet within carded descriptive folder as issued | UNC | SET456 | 10.95 |
| New Zealand: 1973 proof set issued in a folder type case; 7 coins (1 cent - $1) Proof Condition, and comes in sealed in original folder case with original receipt from NZ High Commission in London and COA | UNC | SET417 | 18.00 |
| New Zealand; 1974 coin set; 1, 2, 5, 10, 20, 50 cents + $1 in pirofilm wallet within carded descriptive folder as issued | UNC | SET458 | 6.95 |
| New Zealand; 1975 coin set; 1, 2, 5, 10, 20, 50 cents + $1 in pirofilm wallet within carded descriptive folder as issued | UNC | SET459 | 5.95 |
| New Zealand; 1976 proof set; 1, 2, 5, 10, 20, 50 cents + $1; in hard plastic case within descriptive wallet as iss | BUNC | SET439 | 11.95 |
| New Zealand; 1977 proof set; 1, 2, 5, 10, 20, 50 cents + silver $1; in hard plastic case within descriptive wallet as issued; scarce | BUNC | SET440 | 14.95 |
| New Zealand; 1978 proof set; 1, 2, 5, 10, 20, 50 cents + silver $1; in hard plastic case within descriptive wallet as issued | BUNC | SET441 | 12.95 |
| New Zealand; 1981 coin set; 1, 2, 5, 10, 20, 50 cents + $1 in pirofilm wallet within carded descriptive folder as issued | UNC | SET465 | 6.95 |
| New Zealand; 1981 proof set; 1, 2, 5, 10, 20, 50 cents + silver $1; in hard plastic case within descriptive wallet as issued | BUNC | SET444 | 12.95 |
| New Zealand; 1985 coin set; 1, 2, 5, 10, 20, 50 cents + $1 in pirofilm wallet within carded descriptive folder as issued | UNC | SET469 | 7.95 |
| Newfoundland: 1929 1Cent (large issue) King George V bust left | GVF | Z2479 | 5.00 |
| Persia/Iranian: Safavid dynasty AH 1200-1250 (1779-1829 AD) AR Kron :2.26 grams; 10mm dia | VG | Z2693 | 6.00 |
| South Africa: 1932 [.800] silver 6d: King George V bust left | NVF | Z2498 | 2.50 |
| South Africa: 1952 1d: King George V1 bust left | GVF | Z2472 | 3.00 |
| South Africa; 1940 silver Threepence (.800); George V1 | F | Z2634 | 1.00 |
| South Africa; 2 x 1d, 1941 & 1952; George V1 | AVF | Z2672 | 1.50 |
| Southern Rhodesia: 1947 3d [cu-nic]: King George V1 bust left | GF | Z2491 | 2.00 |
| St. Helena; 1973 25 pence; Tercentenary; toning | EF | Z2618 | 0.95 |
| Straits Settlements: 1920 1Cent: King George V bust left | GVF | Z2454 | 1.50 |
| USA: 1976 Bicentennial Dollar [1776-1976] copper nickel [Philadelphia mint] | AUNC | Z2892 | 2.50 |
| USA: Elvis Presley 'Beach Movie' Colourised Kennedy Half Dollar - " Love Me Tender~1956" - Encapsulated/Sealed | BUNC | Z2918 | 5.00 |
| USA: Elvis Presley 'Beach Movie' Colourised Kennedy Half Dollar - " Viva Las Vagas~1964" - Encapsulated/Sealed | BUNC | Z2920 | 5.00 |
| USA: 1994P Commemorative Silver $1 (.900) - Vietnam Veterans Memorial - encapsulated proof | FDC | Z3085 | 25.00 |
ORDER DETAILS:
All items listed are guaranteed genuine unless stated otherwise.
We operate a full refund/exchange policy should you be unhappy with any item(s) sent. Please notify us within 7 days of receipt. Goods should be returned in same packaging
Please list all items you are interested in on e-mail link below. Remember to quote catalogue number, short description & total price.Payment by cheque or postal order payable to 'D.G.SHELLEY' please.
Pay me securely with any major credit card through PayPal (should you wish to pay using this method, a 5% handling charge needs to be added to the final total).
|
As we believe in giving value for money, we do not accept credit cards other than through Paypal at present! With their currently high charges, our only option would be to pass this on to the customer! We accept most major currencies including US$ & Euros @ the current exchange rate and Direct Bank Debit is available. UK Postage Rates: All items are sent Recorded Delivery (shared risk) for which a charge of £1.75 is added, regardless of quantity ordered. Should you wish to have your order sent by Special Delivery (next day with compensation up to £500), please add £5.50 to your total order. Worldwide (coins/banknotes) will be by ordinary post at £2.50 (un-insured) or International Signed For at £5.95 (insured up to £39 worldwide - up to £250 will be £2.25 extra). Alternatively, please send to: Dei Gratia FS, P.O. Box 3568, Buckingham, Bucks., MK18 4ZS or Tel; (01280) 848000 Gradings used on all of our coins: Poor (P), Fair, Average Circ. (AVE), Good (G/Gd), Pick no. (P) Very Good (VG), Nearly Fine (NF), Fine (F), Good Fine (GF), Mixed colours (MC) Nearly Very Fine (NVF), Very Fine (VF), Good Very Fine (GVF), Nr Extremely Fine (NEF) Extremely Fine (EF), Brill. Uncirculated (BU) Uncirculated (UNC) clnd. - cleaned. E/k - edge knock(s) rev. - reverse n/d - undated clr. - clear vdgris/verd. - verdigris obv. - obverse |