ROMAN BRONZE & ANTONINIANUS COINAGE - ACTUAL BETTER THAN SCAN
| DESCRIPTION; (ref; Sear = Roman Coins & Their Values; N/Sear = New Rcv); H = Hendin; Guide to Biblical Coins | GRD | CAT. | £ | |
| Greek; Campania, Cales. After 268 BC. Æ 19mm (5.52 gm). Helmeted head of Athena left, wearing Corinthian helmet / CALENO right, cock standing right, star behind; some verdigris spots but otherwise in reasonable condition & scarce | NF/F | RB1884 | 19.95 | ![]() |
| Judean; AE Prutah: Hasmonean King John Hyrcanus 11: High priest of Judaea from 76 to 40 BC; Obv. Hebrew inscription in wreath Rev. Double cornucopia; Herod 1 had him executed! (Hendin 479) | VG | RB1915 | 6.00 | ![]() |
| Judean; AE Prutah: Herod 1st 40-4 BC; Obv; anchor [HWPOD]; Rev: Double cornucopia with caduceus between the horns; King of Judaea (37-4 BC), The New Testament portrays him as a tyrant,( into whose kingdom Jesus of Nazareth was born) by the slaying, shortly before his death, all the infants of Bethlehem!: (Hendin-500) 13mm; sample showing | VG | RB1916 | 5.50 | ![]() |
| Augustus; 27 B.C. - 14 A.D., AE As; reddish tone with some old digs; reasonable portrait & good reverse; scarce.OBV: 'DIVVS AVGVSTVS PATER'; REV: 'S.C.'; eagle facing on globe, head right; (Sear526) | NF/GF | RB1912 | 15.00 | ![]() |
| Tiberius; 14-37 A.D., AE As; somewhat pitted & looks to have been cleaned as partly green patina; legends mostly visible along with detail. OBV: 'TI.CAESAR DIVI.AVG.F.AVGVST.IMP.V111.'; REV: 'PONTIF.MAXIM.TRIBVN.POTEST.XX111. around large S.C.'; (NewSear 1770) | VG | RB1881 | 14.95 | ![]() |
| Caligula; 37-41 A.D., AE As; super coin in high grade, ex private collection; mostly dark green patina with clear legends & features; scarce Emperor. OBV: 'C.CAESAR AVG.GERMANICVS PON.M.TR.POT.'; REV: 'VESTA S.C.'; Vesta seated left; (Sear616) | VF | RB1855 | 80.00 | ![]() |
| Claudius 1; 41-54 A.D., AE As; probably contemporary forgery; brassy tone, off-struck with reasonable features.OBV: 'TI.CLAVDIVS CAESAR AVG.P.M.TR.P.IMP.'; REV: 'S.C.'; Minerva with shield right; (Sear639) | VG | RB1892 | 7.50 | ![]() |
| Claudius 1; 41-54 A.D., AE As; brassy tone & probable contemporary forgery; reasonable features.OBV: 'TI.CLAVDIVS CAESAR AVG.P.M.TR.P.IMP.'; REV: 'S.C.'; Minerva with spear right; (Sear639) | Good | RB1346 | 6.95 | ![]() |
| Nero; 54-68 A.D., AE Sestertius; large chunky coin measuring 32mm; no patina or obverse legend but detail just visible as is left-facing bust & reverse legend, just; rare. OBV: 'NERO CLAVDIVS CAESAR AVG.GERM.P.M.TR.P.IMP.P.P.'; REV: 'DECVRSIO S.C.'; Nero galloping right accompanied by soldier; )Sear680) | Fair | RB1882 | 14.95 | ![]() |
| Vespasian; 69-79 A.D., AE Dupondius; mostly green patina with very nice obverse but reverse off-struck & very worn.OBV: 'IMP.CAES.VESPASIAN.AVG.COS.111'; REV: 'PAX AVGVSTI S.C.'; (New Sear 2349) | GF/Good | RB1837 | 12.95 | ![]() |
| Vespasian; 69-79 A.D., AE Dupondius; bold portrait with more unusual reverse; cleaned patina; scarce left-facing bust.OBV: ;IMP.CAESAR VESPASIANVS AVG.'; REV: 'PON.MAX.TR.POT.P.P.COS.V.CENS.'; winged caduceus between cornucopiae; (Sear798) | F/VG | RB1994 | 14.95 | ![]() |
| Domitian; 81-96 A.D., AE Dupondius; brassy tone with reasonably good features & majority of legends intact. OBV: 'IMP. CAES.DOMIT.AVG.GERM.COS.XV1.CENS.PER.P.P.'; REV: 'VIRTVTI AVGVSTI S.C.'; Virtus holding parazonium; (Sear909) | F | RB2012 | 17.95 | ![]() |
| Domitian; 81-96 A.D., AE Dupondius; green patina with reasonable portrait & obverse legend; reverse weaker with part legend. OBV: 'IMP.CAES.DOMIT.AVG.GERM.COS.XV1.CENS.P.P.P.'; REV: 'VIRTVTI AVGVSTI S.C.'; Virtus standing right; (Sear909) | F/VG | RB1909 | 8.95 | ![]() |
| Nerva; 96-98 A.D., AE As; brassy patina with bold features under fairly pitted surface; legends mostly intact; scarce.OBV: 'IMP.NERVA CAES.AVG.P.M.TR.P.COS.111.P.P.'; REV: 'LIBERTAS PVBLICA'; Liberty standing left; (Sear966) | F/VG | RB1838 | 14.95 | ![]() |
| Trajan; 98-117 A.D., AE Dupondius; cleaned brass with partly green patina; clear obverse legend with weaker reverse. OBV: 'IMP.CAES.NERVA TRAIAN.AVG.GERM.P.M.'; REV: 'TR.POT.COS.1111.P.P.S.C.'; Abundance seated left; (Sear1017) | F | RB2018 | 13.95 | ![]() |
| Hadrian; 117-138 A.D., AE Sestertius; very worn with outline detail & only fragments of legends but rare reverse type.OBV: 'HADRIANVS AVGVSTVS'; REV: 'FELICITATI AVG.COS.111.P.P.S.C.'; galley left; (Sear1113) | Fair | RB1728 | 9.95 | ![]() |
| Hadrian; 117-138 A.D., AE As; lovely bold features with brassy tone; pitted before face but does not detract; scarce reverse. OBV: 'HADRIANVS AVG.COS.111.P.P.'; REV: 'ANNONA AVG.S.C.'; modius filled with corn ears; (Sear1133) | VF/NVF | RB1859 | 50.00 | ![]() |
| Maximinus 1; 235-238 A.D., AE Sestertius; super large chunky coin with light-green patina throughout; clear legends & features & seldom seen in this condition. OBV: 'IMP.MAXIMINVS PIVS AVG.'; REV: 'P.M.TR.P.11.COS.P.P.S.C.'; Emperor standing left with three standards behind. | GF/NVF | RB1718 | 85.00 | ![]() |
| Gordian 111; 238-244 A.D., AE Sestertius; nice brown patina with bold portrait & mostly clear legends; attractive.OBV: 'IMP.GORDIANVS PIVS FEL.AVG.'; REV: 'LAETITIA AVG.N.S.C.'; Laetitia standing left; (Sear2488) | F+ | RB1900 | 19.95 | ![]() |
| Gordian 111; 238-244 A.D., AR Antoninianus; nice obverse with clear features; reverse toned with couple rust spots. OBV: 'IMP. GORDIANVS PIVS FEL.AVG.'; REV: 'IOVI STATORI'; Jupiter standing facing, head right; (RSC4-109); with ticket from old collection, ex-Dorchester hoard | GF | RB2040 | 13.95 | ![]() |
| Otacilia Severa; c.245 A.D., AR Antoninianus; very attractive coin with bright silver & just slight reverse yellow staining.OBV: 'M.OTACIL.SEVERA AVG.'; REV: 'CONCORDIA AVGG.'; Concord seated left holding patera; (Sear2625) | VF | RB1998 | 25.00 | ![]() |
| Herennius Etruscus; 251 A.D., AR Antoninianus; scarce Emperor; attractive obverse with some toning; reverse weaker though features/legends visible. OBV: 'Q.HER.ETR.MES.DECIVS NOB.C.'; REV: 'PRINCIPI IVVENTVTIS'; Apollo seated left holding laurel branch; (RSC4-24a) | GF+/F | RB2049 | 25.00 | ![]() |
| Herennia Etruscilla; c.250 A.D., AR Antoninianus; nice silver with really bold portrait; just slight striking damage to flan; scarce Empress. OBV: 'HER.ETRVSCILLA AVG.'; REV: 'PVDICITIA AVG.'; Pudicitia seated left; (Sear2731) | GVF | RB1938 | 35.00 | ![]() |
| Trajan Decius; 249-251 A.D., AR Antoninianus; slightly misshapen flan; bold features with clear legends & good silver.OBV: 'IMP.C.M.Q.TRAIANVS DECIVS AVG.'; REV: 'ABVNDANTIA AVG.'; Abundance standing right; (Sear2690) | GF/NVF | RB1959 | 20.00 | ![]() |
| Trajan Decius; 249-251 A.D., AR Antoninianus; attractive coin with more unusual reverse; looks to be ex-hoard with slight verdigris flecking. OBV: 'IMP.C.M.Q.TRAIANVS DECIVS AVG.'; REV: 'ADVENTVS AVG.'; Trajan on horseback; (Sear2691) | NVF/VF | RB1955 | 25.00 | ![]() |
| Trajan Decius; 249-251 A.D., AR Antoninianus; heavy silver with slight blue toning to reverse. OBV: 'IMP.C.M.Q. TRAIANVS DECIVS AVG.'; REV: 'VICTORIA AVG.'; Victory walking left; (Sear 2702); with ticket from old collection ex Dorchester hoard | GF+ | RB2033 | 17.95 | ![]() |
| Trajan Decius; 249-251 A.D., AR Antoninianus; slight flan faults with clear detail though reverse softly struck. OBV: 'IMP.C.M.Q.TRAIANVS DECIVS AVG.'; REV: 'PANNONIAE'; Pannonia standing looking away from each other; (RSC4-86) | NVF/GF | RB1948 | 20.00 | ![]() |
| Volusian; 251-253 A.D., AR Antoninianus; toned silver for this scarce Emperor; bit weak to part reverse legend but bold features. OBV: 'IMP.C.C.VIB.VOLVSIANVS AVG.'; REV: 'FELICITAS PVBL.'; Felicitas standing left; (RSC4-32) | GF/GF+ | RB2046 | 18.95 | ![]() |
| Volusian; 251-253 A.D., AR Antoninianus; yellow tone with large flan; bold features with weaker reverse legend; scarce Emperor. OBV: 'IMP.C.C.VIB.VOLVSIANVS AVG.'; REV: 'FELICITAS PVBL.'; Felicitas standing left; (RSC4-32); with ticket from old collection, Dorchester hoard | NVF/GF | RB2043 | 22.50 | ![]() |
| Valerian 1; 253-260 A.D., AE Antoninianus; bold portrait with greenish tint to reverse; nice features. OBV: 'IMP.C.P. LIC.VALERIANVS AVG.'; REV: 'RESTITVT.GENER.HVMANI.'; Valerian with flowing cloak; (RSC4-143a); with ticket from old collection | GF | RB2038 | 12.95 | ![]() |
| Valerian 1; 253-260 A.D., AE/AR Antoninianus; un-cleaned so could improve further; clear legends with good features.OBV: 'IMP.C.P.LIC.VALERIANVS P.F.AVG.'; REV: 'FIDES MILITVM'; Fides left, holding standard; (sim. Sear2883) | GF | RB1832 | Sold | |
| Gallienus; 253-268 A.D., AE billon Antoninianus; coppery-silver tone with reasonable features & majority of legends.OBV: 'GALLIENVS AVG.'; REV: 'VIRTVS AVG.'; Virtus standing left; (Sear3001) | F | RB1939 | 4.95 | ![]() |
| Gallienus; 253-268 A.D., AR Antoninianus; full silver with very weak reverse & uneven flan; attractive portrait; scarce.OBV: 'GALLIENVS P.F.AVG.'; REV: 'VIRT.GALLIENI AVG.'; Gallienus advancing right, captive at feet; (Sear3000) | NVF/F | RB1968 | 16.95 | ![]() |
| Gallienus; 253-268 A.D., AE Antoninianus; fairly rough with green patina but mostly visible features & legends.OBV: 'IMP.GALLIENVS AVG.'; REV: 'FORT.REDVX.'; Fortune seated left; (Sear2958) | NF | RB1761 | 2.95 | ![]() |
| Gallienus; 253-268 A.D., AR Antoninianus; slightly dull silver with nice obverse & weaker legend to reverse.OBV: 'IMP.C.P.LIC.GALLIENVS AVG.'; REV: 'IOVI CONSERVA.'; Jupiter with thunderbolt; (RSC4-351) | GF | RB1958 | 14.95 | ![]() |
| Postumus; 259-268 A.D., AR Antoninianus; slightly dull with good obverse but reverse has suffered in the ground.OBV: 'IMP.C.POSTVMS P.P.AVG.'; REV: 'FIDES MILITVM'; Fides holding cornucopiae. | F+/Good | RB2028 | 7.50 | ![]() |
| Marius; 268 A.D., AE Antoninianus; very scarce Emperor; clear obverse name though missing part surface on obverse.OBV: 'IMP.C..MARIVS P.F.AVG.'; REV: 'SAEC.FELICITAS'; Felicity standing left; (Sear3155) | VG | RB1907 | 60.00 | ![]() |
| Claudius 11; 268-270 A.D., AE Antoninianus; brassy tone with reasonable features & mostly good legends.OBV: 'IMP.C.CLAVDIVS AVG.'; REV: 'SALVS AVG.'; Salus feeding snake at left; (Sear3219) | Good | RB1772 | 3.95 | ![]() |
| Tacitus; 275-276 A.D., AE Antoninianus; traces original silvering; brassy finish with clear features & mostly clear legends. OBV: 'IMP.C.M.CL.TACITVS AVG.'; REV: 'FIDES MILITVM XX1S'; Fides holding standard & cornucopiae. | F+ | RB1858 | 11.95 | ![]() |
| Probus; 276-282 A.D., AE Antoninianus; patchy underlying silver with nice features & clear legends.OBV: 'IMP.C.M.AVR.PROBVS AVG.'; REV: 'FIDES MILIT.XX1C'; Fides holding standard; annulet in box to right. | F+/GF | RB2039 | 11.95 | ![]() |
| Probus; 276-282 A.D., AE Antoninianus; really attractive portrait with much underlying silver wash; unusual reverse legend. OBV: 'IMP.C.M.AVR.PROBVS AVG.'; REV: 'FELICITAS SEC.SXXT'; Felicitas holding standard.. with ticket from old collection | GF | RB2034 | 14.95 | ![]() |
| Numerian; 283-284 A.D., AE Antoninianus; super green patina throughout; nice obverse with weaker reverse; scarce.OBV: 'IMP.NVMERIANVS P.F.AVG.'; REV: 'PROVIDENT AVGG.VXX1'; Annona standing left; (Sear3436) | NVF/F+ | RB1894 | 30.00 | ![]() |
| Magnia Urbica; c.285 A.D., AE Antoninianus; very rare Empress; obverse portrait visible with majority of legend; reverse much worn & overall surface damage. OBV: 'MAGNIA VRBICA AVG.'; REV: 'VENVS VICTRIX'; Venus holding helmet, shield at feet; (Sear3490) | VG/Fair | RB1598 | 55.00 | ![]() |
| Diocletian; 284-305 A.D., AE Antoninianus; attractive coin, toned with a few green spots; weaker reverse. OBV: 'IMP. DIOCLETIANVS AVG.'; REV: 'IOVI CONSERVAT.AVGG.XX1F'; Jupiter holding thunderbolt & sceptre; (Sear3516); with ticket from old collection | GF+ | RB2048 | 9.95 | ![]() |
| Diocletian; 284-305 A.D., AE Antoninianus; nicely toned with evenly worn obv; rev with slight weaker area. OBV: 'IMP. DIOCLETIANVS AVG.'; REV: 'IOVI CONSERVAT.AVGG.XX1Z'; Jupiter holding thunderbolt & sceptre; (Sear3516); with ticket from old collection | F+/F | RB2042 | 13.95 | ![]() |
| Carausius; 287-293 A.D., AE Antoninianus; really good obverse with clear legend; reverse weaker but all intact. OBV: 'IMP.C.CARAVSIVS P.F.AVG.'; REV: 'PAX AVG. MLXX1'; Pax standing left; (Sear3562) | F+/NF | RB1979 | 30.00 | ![]() |
| Carausius; 287-293 A.D., AE Antoninianus; possibly a brockage with reverse not visible; either way, has been well cleaned & polished so just a space-filler for someone who might try to re-tone it! | F+/- | RB1954 | 2.95 | ![]() |
| Carausius; 287-293 A.D., AE Antoninianus; slightly dull with off-struck reverse; underlying sheen from original silvering. OBV: 'IMP.C.CARAVSIVS P.F.AVG.'; REV: 'LAETITIA AVG.'; Laetitia standing left; (Sear3558/3566) | F | RB1982 | 14.95 | ![]() |
| Maximianus; 286-310 A.D., AE Follis; attractive obverse with reverse having some background concretion; mostly clear legends. OBV: 'IMP.C.MAXIMIANVS P.F.AVG.'; REV: 'SACRA MONET.AVGG.ET CAESS.NOSTR.'; Moneta standing left; (Sear3637) | NVF/F | RB1659 | 12.95 | ![]() |
| Maximianus; 286-310 A.D., AE Follis; green patina with clear legends & attractive features. OBV: 'IMP.C. MAXIMIANVS P.F.AVG.'; REV: 'SACRA.MONET.AVGG.ET.CAES.NOSTR. PT'; Moneta standing left; (Sear3637) | GF | RB1658 | 12.95 | ![]() |
| Maximianus; 286-310 A.D., AE Antoninianus; from old collection; brown-green patina with reasonable detail & parts legends. OBV: 'IMP.C.M.A.MAXIMIANVS P.F.AVG.'; REV: 'CONCORDIA MILITVM'; Emperor receiving Victory from Jupiter; (Sear3611) | F | RB1947 | 4.95 | ![]() |
| Constantius 1; 305-306 A.D., AE Antoninianus; porous surfaces with traces of tinning; reasonably clear features & legends; scarce. OBV: 'FL.VAL.CONSTANTIVS NOB.C.'; REV: 'CONCORDIA AVGG.'; Emperor greeting Sol? | VG | RB1902 | 7.95 | ![]() |
|
ORDER DETAILS: All items listed are guaranteed genuine unless stated otherwise. We operate a full refund/exchange policy should you be unhappy with any item(s) sent. Please notify us within 7 days of receipt. Goods should be returned in same packaging Please list all items you are interested in on e-mail link below. Remember to quote catalogue number, short description & total price.Payment by cheque or postal order payable to 'D.G.SHELLEY' please. Pay me securely with any major credit card through PayPal (should you wish to pay using this method, a 5% handling charge needs to be added to the final total). |
|
As we believe in giving value for money, we do not accept credit cards other than through Paypal at present! With their currently high charges, our only option would be to pass this on to the customer! We accept most major currencies including US$ & Euros @ the current exchange rate and Direct Bank Debit is available. UK Postage Rates: All items are sent Recorded Delivery (shared risk) for which a charge of £1.75 is added, regardless of quantity ordered. Should you wish to have your order sent by Special Delivery (next day with compensation up to £250), please add £5.50 to your total order. Worldwide (coins/banknotes) will be by ordinary post at £2.25 (un-insured) or International Signed For at £5.75 (insured up to £30 worldwide - up to £250 will be £2.00 extra). Alternatively, please send to: Dei Gratia FS, P.O. Box 3568, Buckingham, Bucks., MK18 4ZS or Tel; (01280) 848000 Gradings used on all of our coins: Poor (P), Fair, Average Circ. (AVE), Good (G/Gd), Pick no. (P) Very Good (VG), Nearly Fine (NF), Fine (F), Good Fine (GF), Mixed colours (MC) Nearly Very Fine (NVF), Very Fine (VF), Good Very Fine (GVF), Nr Extremely Fine (NEF) Extremely Fine (EF), Brill. Uncirculated (BU) Uncirculated (UNC) clnd. - cleaned. E/k - edge knock(s) rev. - reverse n/d - undated clr. - clear vdgris/verd. - verdigris obv. - obverse |