GB & Other Celtic Coins Roman Republican Silver Coins Roman Imperial Silver Coins Early Roman Bronze Coins Later Roman Bronze Coins
Collector's Roman Coins1st-4th C. Hammered Coins 6th-16th Century GB Milled Coins Medallions & Other Coinage Trade Tokens 17th-19th Cent
GB Coin Year Sets 1930-1967 Prehistoric to Roman Antiquities Saxon to Tudor Antiquities Modern Antiquities Cap Badges & Other Militaria
GB & World Banknotes/Cheques Cigarette & Trade Cards Home Page Contact Us Ephemera & Postcards Etc.
Shire Books Wanted! Order Details

GB Milled Coinage/Island Coinage

Farthing
Date Grade Cat (£)
1694 Fair 9899 8.00
1719 Fine; small date; slightly porous 10377 12.00
1723 Fair/Poor; clr date; scarce 9924 4.00
1754 VG/Fine; choc tone 9341 4.00
1754 GF 9239 6.00
1775 GF/F 10287 8.00
1799 F+; choc tone 9315 2.50
1799 Fine 9547 3.00
1799 GF 9927 5.00
1821 AVF/GF 10076 5.00
1822 VF+ 9298 4.00
1822 VG 9307 0.75
1825 GVF 9267 10.00
1826 GF; obv date 7772 4.00
1826 GF; obv date; pitted rev 9330 1.50
1826 Obv date; NVF, e'k's 10008 3.00
1831 VG 9325 1.50
1834 Fine; eks 9333 3.00
1835 Fine 9345 3.00
1835 NF 10068 2.50
1836 Fine; scr on bust 9303 2.50
1836 GF 10072 5.00
1837 F+; attempt cntr piercing rev 7372 2.00
1837 GF 10075 5.00
1839 NF; 3 prong variety 9308 2.00
1839 VG/Fine; 2 prong variety; no colon 9297 3.00
1839 NF; 3 prong var. 1 colon after DEF 9310 3.00
1840 NF 9293 1.75
1840 Fine; verd spot obv 9296 2.50
1843 Fine 8161 3.50
1843 GF; ek 9323 5.00
1846 GF; scarce 9933 12.00
1853 raised w.w; Fine 10413 3.00
1853 Fine 9335 1.50
1858 Fine 9290 2.00
1860 AVF 7807 2.00
1860TB NVF; light clnd 7770 2.50
1861 VG; dropped '1' of last digit 9342 2.50
1862 GF 7804 2.00
1863 VF; trace gilt obv. v rare 9340 30.00
1864 GVF; t/ lust scarce 9235 12.00
1865/2 Fine; scr both sides 9322 3.50
1866 GVF; g/lustr 9220 3.50
1866 AEF; tarnish on obv 9236 3.00
1866 GF 8277 1.00
1866 NEF 9221 4.00
1869 GVF; scrs obv; scarce 9222 6.00
1874H Fine 9225 1.50
1875H GVF; 4 berries; s/lust 9954 4.00
1878 NF 10514 0.75
1878 NVF 10512 1.50
1879 EF+; g/lustre 9316 8.00
1881 VF; 3 berries 8265 2.50
1881H GF; scarce 10662 2.50
1881H GVF; scarce 10410 6.00
1885 EF lustre 7809 6.00
1885 GVF; some lustre 9219 2.50
1886 EF; trace lustre 10180 7.50
1887 Fine; scarce 9770 1.50
1888 GF 10671 2.00
1892 VF; sl stain rev; scarce 9216 4.50
1901 NVF 9790 0.75
1902 GVF 10283 3.00
1903 VG 9793 0.25
1904 VF; eks; rare 10284 2.50
1905 VF; scarce 10668 2.50
1906 GVF; t/lustre 10515 2.00
1908 AVF 9792 1.00
1909 GF 7365 0.85
1909 VF 7811 3.00
1910 VF; scarce 10516 3.00
1911 GF; clnd. Re-toning 6709 0.20
1912 VF 9819 1.00
1912 GF 9820 0.50
1914 VF 9822 1.00
1915 NVF 9821 0.75
1916 AVF 7803 1.00
1917 GF 9824 0.30
1918 NF 9823 0.20
1919 GF 9825 0.30
1920 Fine 9760 0.20
1921 AUNC; 85% lustre 10071 5.00
1921 VF 9758 0.50
1922 AVF 7924 0.35
1924 GF 9763 0.50
1925 VF 9826 0.50
1926 VF 6353 0.40
1927 GVF 9762 0.50
1929 GVF 9953 0.50
1931 GVF 9814 0.75
1932 GVF 9818 0.50
1933 VF 9960 0.50
1935 VF; scarce 9810 1.00
1936 VF+ 9812 0.50
1937 GVF 9780 0.50
1938 GVF 9777 0.50
1939 EF; lustre 9776 0.50
1940 EF; t/lustre 7390 1.00
1941 VF 7928 0.35
1942 NEF; s/lust 9774 0.40
1943 GVF; t/l 6704 0.30
1944 VF+ 9779 0.20
1945 F+ 7548 0.20
1945 VF+ 7370 0.35
1946 EF; lustre 9775 0.50
1947 VF+ 6349 0.20
1948 GVF 5226 0.30
1949 AVF 7929 0.20
1950 EF; s/lust 9778 0.50
1951 EF; s/lustre 9773 0.50
1952 EF; Gd/lust 6346 0.50
1953 Proof; aBUNC 8157 3.00
1953 Rev 2+B; BUNC 9233 1.00
1955 EF; G/lustre 9788 0.50
1956 BUNC; scarce 9232 4.00
Halfpenny
Date Grade Cat (£)
1858/7 NF; pitted, verd spots 9864 2.00
1699 D.I.L.; F/AF 9350 15.00
1700 Poor- nr Fair; scarce; bold date 9358 7.00
1700 VG/nrVG; worn date 10090 6.00
1720 Fair 10087 4.00
1721 Poor; clr date 10118 2.00
1721 nrVG/VG; hvy pitting rev 10091 5.00
1721 NF, obv digs 10016 8.00
1724 VG 10095 10.00
1724 VG; sl pitting 10083 8.00
1730 VG/Fair 10363 4.50
1735 NF 10367 7.00
1744 VG 10018 5.00
1749 F+, lt cln 10019 9.00
1750 NrVG 10020 4.00
1752 Fine+; light 'rub' 9851 12.50
1770 Fair 10023 5.00
1771 VG 10022 7.50
1826 GF; eks 9346 6.00
1831 GF; Hvy eks 9863 3.00
1841 GF; edge faults; scarce 9183 4.50
1841 NVF; scarce 9356 7.00
1853 GF 9181 3.50
1853 Fine+; eks 8643 1.50
1853 VF 9200 6.00
1854 GF+ 9194 4.00
1854 F+; incuse W.W 7605 3.00
1854 GF; holed 9347 1.00
1855 GF+ 9931 6.00
1855 GF; incuse w.w 9846 5.00
1855 Fine+; incuse w.w 9185 5.00
1855 Fine; incuse .w.w 9367 4.00
1855 AVF; incuse w.w; scarce 8179 9.00
1855 GF; dig rev; scrs 9180 3.50
1855 F+/Fine 10080 3.00
1858 GVF 10414 16.00
1860 Poor 9564 0.15
1861 P; clr date 8817 0.15
1861 GF 9566 3.00
1862 Fair 8820 0.20
1862 NVF; verd spots 9560 4.00
1863 Poor 9558 0.25
1864 Poor+; clr date 8819 0.60
1864 Poor 9553 0.50
1876H V.Poor 8823 0.10
1877 VF cleand 8063 9.50
1877 Poor 9550 0.50
1882H Fair 9576 1.00
1884 NF 9549 1.50
1885 Pr clr date 8837 0.10
1887 Nr. VG 8839 0.30
1887 VG 9190 0.75
1888 Fair 8833 0.20
1889 VG 10079 1.00
1890 NF 7947 1.00
1891 Fair+ 8830 0.50
1891 F/GF 9559 1.50
1894 Fair; scarce 10293 1.00
1895 Poor 10685 0.30
1896 Fair 9908 0.15
1899 F/F+ 9192 1.00
1899 NrVG 9027 0.25
1900 NrVG 9023 0.20
1901 GF; light ek rev 9191 2.50
1901 VF+; nice 8149 5.00
1902 NF 7789 0.40
1902 VG 7773 0.20
1903 VG 7782 0.40
1904 Good 7797 0.20
1904 VG 7791 0.50
1906 Good 7793 0.10
1906 VG 7784 0.25
1907 Good 7796 0.12
1907 VG 7795 0.25
1908 F 7788 0.50
1908 GF 7573 0.90
1908 Good 7779 0.15
1909 AF 7774 0.60
1909 VG 7778 0.35
1910 VG 7787 0.25
1910 NF 7794 0.40
1912 GF; nice 7574 2.00
1913 VG/Fair 9808 0.30
1914 VG/Fair 8795 0.10
1915 VG/Fair 7949 0.15
1916 VG/Pr+ 7945 0.10
1917 GF 7582 0.75
1918 nrVG 9906 0.15
1919 Fine+ 7575 1.25
1920 VG/Fair 8812 0.10
1921 VG 8808 0.15
1922 Fair+ 9801 0.10
1923 nrVG 9909 0.10
1924 NF/Fair 10693 0.15
1925ME NF; scarce 9806 1.50
1926 AF 9910 0.20
1927 GVF 10686 2.50
1928 NF 10291 0.20
1929 GF 8804 0.50
1930 NF 8796 0.15
1931 NF 8794 0.15
1932 Fine 9031 0.20
1933 Fine 9030 0.20
1934 F 7944 0.20
1936 VG+ 6681 0.12
1937 Fine+ 8792 0.10
1938 Fine+ 8793 0.15
1939 F+ 7550 0.20
1941 F+ 7953 0.20
1942 F 6684 0.15
1943 Fine+ 8803 0.15
1944 GF 8800 0.25
1945 F+ 7954 0.20
1948 VF; t/lustre 9805 0.50
1949 EF, t/l; obv grn spots 7278 0.75
1950 NVF 10680 0.40
1951 GVF, rub on cheek, t/l 7291 0.75
1952 GF 97 0.25
1953 aBUNC 8456 0.80
1953 Proof; ABUNC; small spot rev 8156 2.00
1954 EF+; g/lust 9804 1.00
1955 NVF 6690 0.15
1955 GVF 4557 0.28
1956 VF; scarce 10649 0.50
1957 VF 7857 0.50
1959 EF+; lust 9020 0.30
1960 EF+; lust 9033 0.25
1962 EF; good lustre 9807 0.15
1963 EF 7957 0.20
1964 VF+ 6687 0.10
1966 UNC 7559 0.25
1966 AEF, s/l 6688 0.15
Penny
Date Grade Cat (£)
1806 NVF; hvy ek obv 9387 5.00
1806 NVF; eks 9383 5.00
1806 GF; eks rev 9938 4.00
1807 VF; sl. pitt 9162 9.00
1831 with w.w. AF 10280 12.00
1841 Fair/Good 10419 2.00
1854 Far colon; NF 10011 3.50
1854PT GF: orange tone 9372 8.00
1854PT AVF; spot obv. 9992 10.00
1855 PT GF; ek's 7717 5.00
1855PT Fine; ek 9153 4.00
1858 no w.w; Fine; eks 9587 4.00
1861 VG 7435 0.75
1861 Poor+ 9006 0.25
1862 VG 9008 0.70
1862 F+/F 9155 2.00
1862 VG 10133 0.70
1862 Fine; sl greenish patina 9917 0.75
1863 NF 10131 2.00
1863 Fair 9016 0.25
1864 nrVG; plain '4'; c/m 'W.S' on obv 9586 2.00
1865 Pr; clr date 9723 0.20
1866 Poor+ 8987 0.50
1866 NrVG 9144 2.50
1867 V.Pr; clr date 9014 0.45
1868 Poor: clr date; scarce 10657 3.50
1870 V.Pr; clr date scarce 9166 0.50
1870 NrVG; scarce 8985 1.25
1870 Fair; scarce 9981 1.50
1872 VG; scarce 9724 2.50
1872 GF; lt 'rub; very scarce 9973 8.50
1872 NF; scarce 10139 6.00
1873 Poor 7398 0.40
1873 VG+ 9011 2.50
1874 Poor, clr dat 7970 0.25
1874 VG 9010 1.00
1874H VG; narrow date; attractive 9151 3.00
1875 Narr date; Pr 8779 0.25
1875 VG; wide date; scarce 9977 2.50
1876H nrFair; wide date 9898 0.40
1876H Fair+, damaged obv 7394 0.25
1877 NF/VG; wide date 8451 1.00
1877 VG 8996 0.75
1877 Fine: wide date; verd obv. 9972 0.75
1877 Wide Date Fine 10096 2.00
1878 Fair; scarce 9725 1.00
1879 VG/NF; wide date 8443 1.00
1881H Poor; clr date 8997 0.25
1882H VG 10656 1.50
1883 NrFair 7405 0.30
1884 Fine 9980 4.00
1885 NF 8995 1.50
1885 VG 7434 0.50
1886 Fair 9005 0.20
1888 Fair 8771 0.20
1889 EF; G/l but holed 6280 4.50
1889 VG 9911 0.75
1890 Fair 5969 0.15
1891 VG 7436 0.30
1892 VG 7437 0.30
1893 VG 5386 0.30
1893 GF+ 9978 3.00
1894 NrVG; scarce 8773 0.50
1895 VG 9728 0.20
1896 VG 5957 0.15
1897 UNC, Near full lustre 8073 18.00
1897 Fine 8991 0.30
1898 VG 5393 0.15
1899 VG+ 7444 0.20
1900 VF; eks; light rub 7182 1.00
1902 NF 5956 0.15
1902LT NF 7799 1.25
1902 NVF 10140 2.50
1903 NF 8780 0.25
1904 NF 10298 0.50
1905 NF 7971 0.50
1908 NF 8781 0.25
1909 NF 9719 0.50
1910 NF/VG 7972 0.20
1911 Fine 8784 0.25
1912 AF 9914 0.15
1912H VG+ 7801 0.45
1913 NF 5953 0.15
1913 VF 9588 3.00
1914 NF 7975 0.15
1914 F 7973 0.20
1915 NF 9915 0.15
1915 Fine 9004 0.25
1916 NF 9916 0.10
1917 NF 5999 0.10
1918 NF 5964 0.15
1918 GF 7848 1.50
1918H Fine 8998 1.00
1918KN Fine+ 7664 2.00
1919 NF 10759 0.25
1919H NF 7391 0.60
1919KN AF 10758 2.75
1920 VG 6670 0.10
1921 VG+ 6672 0.12
1922 Fine 8785 0.15
1926OE Fine 9000 0.30
1927 NF 6673 0.15
1928 GF 8783 0.25
1929 GF 8782 0.25
1930 GF 7959 0.25
1931 GVF 10297 2.50
1932 Fine+ 9717 0.20
1934 AVF 10654 0.50
1935 VF 7438 0.70
1935 EF+; some lustre 8848 1.50
1936 GF 955 0.20
1936 AUNC; g/l 8450 1.00
1936 AUNC; Good Lustre 9584 5.00
1937 AUNC; Good Lustre 9582 2.00
1937 VF 8769 0.30
1937 EF+, g/l 5371 0.95
1938 AVF 4729 0.50
1938 EF; G/l 6319 2.00
1938 AUNC; Good lustre 10128 3.00
1939 GF 2390 0.15
1939 EF, g/lustre 7421 1.00
1939 EF; Good lustre 10137 4.00
1945 GF 5967 0.20
1946 VF 949 0.25
1946 NVF 4726 0.20
1947 EF lustre 9017 1.00
1948 AUNC; Good Lustre 9583 2.00
1948 EF; Gd lust 7422 1.00
1948 AUNC; Gd lustre; carbon spot rev 10130 1.00
1949 AUNC; nfl 9581 1.50
1949 AUNC; Good lustre 10134 2.00
1950 GVF; key date; Rare 8133 11.00
1951 GVF; key date; rare 7408 20.00
1951 VF+, rare 9287 20.00
1953 VF+; scarce 7409 1.50
1953 VF; scarce 8639 1.00
1961 GVF 7441 0.15
1962 GVF 7418 0.10
1963 VF+ 9712 0.20
1963 ABUNC 9718 0.75
1964 UNC, lustre 10821 0.40
1965 NEF 5963 0.20
1966 EF, s/l 6674 0.20
1967 BUNC 9281 0.30
Brass Threepence
Date Grade Cat (£)
1937 EF+, g/l 5407 1.00
1937 ABUNC 9393 2.50
1938 AUNC; scarce in grade 8856 6.00
1939 F 7297 0.50
1939 F, obv spot 7299 0.40
1940 GF 6748 0.40
1941 NVF 6291 0.25
1941 AUNC; some lustre 8857 3.00
1941 EF; lustre 9390 1.00
1942 F 7302 0.15
1942 GVF, t/l 3954 0.50
1943 EF; carbon spot rev 9391 1.00
1944 F 55 0.15
1944 GVF, t/l 4100 0.50
1944 EF; good lustre 9388 1.50
1945 F 7301 0.15
1946 F; sub-key date; scarce 9962 3.00
1947 F 300A 15.00
1948 GF; scarce 10576 1.00
1948 VF; scarce 10575 2.00
1949 F+; Key Date; scarce 10305 6.50
1950 GF; scarce 8910 1.00
1951 GF; scarce 10304 0.75
1952 VF, t/l 4102 0.45
1952 GVF 9394 2.50
1952 F 7300 0.10
1953 BUNC 8323 0.75
1954 UNC; lust; scarce 8853 4.00
1954 AUNC; some lustre 8852 3.00
1954 VF+ 9395 1.50
1955 F+ 7978 0.20
1956 GF 7294 0.20
1956 NVF 6747 0.20
1957 GF 6295 0.15
1958 VF 7296 0.40
1959 VF 4736 0.20
1959 AUNC; lust 8855 2.00
1960 VF 224 0.15
1960 EF+; lustre 9392 1.50
1960 UNC; Good lustre 10126 1.50
1961 GVF 225 0.20
1962 AUNC 9716 0.50
1963 GVF; s/l 5917 0.25
1963 BU 7814 1.00
1964 VF 4733 0.15
1964 BU, obv spots 4734 0.50
1965 BUNC 9756 0.75
1966 EF, g/l 2402 0.40
1966 UNC n/f/l 5263 0.55
1967 BU 616 0.50
Silver Threepence
Date Grade Cat (£)
1866 Poor/Fair; holed 8310 0.50
1866 VG+ scarce 9881 4.00
1868 VG; toned; scarce 9137 5.00
1873 VG+ 7647 1.25
1874 Fair 10306 0.50
1875 Fair 8915 0.40
1876 VG 10719 2.00
1876 VG 10105 2.00
1877 Fair+ 10314 1.00
1878 NF; eks 10307 2.00
1879 Fair; clnd 10726 0.50
1879 VG+; toned 10503 2.00
1881 GF; toned 10493 5.00
1882 VG+; toned; scarce 10102 3.50
1883 nrVG 10310 0.75
1884 Fair 10313 0.50
1885 GF+ 8165 4.50
1885 AF 8164 3.00
1886 GF; die flaw obv 6453 1.50
1887YH AF; edge faults; scarce 10507 1.50
1890 VG 7165 0.65
1891 VG 4126 0.65
1892 NF 1151 1.40
1893OH VG 10103 0.75
1895 VG; toned 9729 0.50
1896 VG 10738 0.50
1897 Fine; toned 10714 2.50
1899 VG+ 6908 0.60
1900 AEF, nice 7863 6.50
1901 VG 6650 0.45
1902 AF dk ton 4198 0.75
1902 Gd Fair 6898 0.35
1903 VG; toned 10574 0.75
1905 NF/VG toned; rare 7981 3.00
1905 Fine; Rare 9135 5.00
1907 VG; toned 10570 0.50
1908 F+; dk tone 7722 2.00
1909 NF; toned 10569 1.00
1910 VG 10389 0.50
1911 GF+ 4132 1.50
1912 Fine; toned 9956 0.50
1913 F 268 0.45
1914 Fine 9957 0.45
1915 GF+ 3996 1.00
1916 GF 1930 0.50
1917 GF 4538 0.50
1918 VF, nice ton 5577 1.00
1918 NEF 3112 2.00
1919 F 275 0.45
1920 NF 526 0.35
1920 NVF 3987 0.95
1921 AVF 6753 1.75
1921 F 6697 0.45
1922 NVF 10499 1.50
1925 F; sub key date; scarce 8102 1.50
1926 F+, small hole at top 8103 1.25
1926ME NVF 10421 3.00
1926ME VF 9880 4.00
1928 Fine; scarce 9406 3.00
1928 GF; scarce 9404 4.00
1928 NVF; rare 9403 6.00
1930 GF; scarce 10311 3.00
1931 EF 7868 4.00
1932 GF 7153 0.60
1933 VF 7159 1.00
1934 GF 291 0.50
1935 VF 514 0.60
1936 UNC; lustre 10124 5.00
1937 VF 8936 1.00
1938 EF, toned 4003 1.25
1939 VF, scarce 4190 2.00
1940 VF 300 0.55
1941 NVF 10571 0.50
1942 GF; toned; scarce 10730 3.00
1943 AVF; toned; Scarce 10309 4.00
1943 GVF; Rare 10308 7.00
1944 GVF; Very Rare 10315 14.00
Sixpence
Date Grade Cat (£)
1697 1st bust, late harp; Fair+ 10055 8.00
1746 Fine; re-straightened love token 9265 6.00
1787 Hearts; EF 10248 35.00
1816 F+/F 9414 6.00
1816 NVF/GF; toned 9786 10.00
1817 AF; toned 10626 5.50
1817 VG; toned 10423 3.00
1817 AF; rev tone uneven 9415 3.00
1818 Fine; toned; scarce 10154 9.00
1819 NF 9419 4.00
1824 Fine; toned 10177 9.00
1825 NVF 10249 28.00
1834 GF+ 10162 15.00
1837 VF+, scarce 10271 55.00
1838 NVF 10158 15.00
1839 GF; scarce 10169 15.00
1844 Large '44'; AVF; Rare² 10171 30.00
1844 Fine; dk tone; light scr's 9860 6.00
1844 AF; pitted; scarce 8704 4.00
1846 GF; toned; scarce 10163 15.00
1851 F; lt scuffs; scarce 9088 8.00
1851 GF; Rare; nice 10174 15.00
1853 VG; wk cntr rev; toned 10053 4.00
1856 Fine+; toned; scarce 10051 10.00
1857 NF/VG; toned; Rare 10165 10.00
1858 AF; toned Rare² 10166 14.00
1859 NF; toned; scarce 10151 8.00
1860 NF; toned; Rare 10152 11.00
1877 No d/n; F+ 8405 6.00
1879 No d/n; large beads; AF; scarce 10274 8.00
1881 EF+ 10216 28.00
1885 EF+ 10212 25.00
1887JH VF; wreath type; toned 9744 4.50
1887JH 1st type: NVF dark tone 9417 3.50
1887JH GVF/VF; 1st type; toned 9991 5.00
1887 W/d type; EF+ 10221 9.00
1887JH 1st type: VF+; toned 9416 4.50
1888 GF; toned 8720 6.00
1890 VG; obv scratches 9970 1.00
1893OH NF 8718 2.50
1897 NVF; tone 7752 5.00
1897 VG 8694 2.00
1899 F+; toned 9739 4.00
1901 UNC-Lustre 10464 35.00
1902 VG; toned 10767 2.00
1903 VF 10213 15.00
1906 NF; toned 10768 4.00
1907 VG/Poor 10539 1.00
1908 F, scarce 10391 4.50
1909 NF 8433 1.50
1910 VG 8432 1.50
1910 EF 8062 16.00
1912 Fine; toned 10765 3.50
1913 VG; toned; scarce 10536 1.75
1914 NF 10538 1.50
1915 NF; toned; scarce 10769 3.50
1916 Fine+ 10540 1.50
1917 AF; toned 10628 4.50
1918 AEF: bright 9421 9.00