GB & Other Celtic Coins Roman Republican Silver Coins Roman Imperial Silver Coins Early Roman Bronze Coins Later Roman Bronze Coins
Hammered Coins 6th-16th Century GB Milled Coins Medallions & Other Coinage Trade Tokens 17th-19th Cent GB Coin Year Sets 1930-1967
Prehistoric to Roman Antiquities Saxon to Tudor Antiquities Modern Antiquities Cap Badges & Other Militaria Great Britain & Islands Banknotes
World Banknotes & Cheques Cigarette & Trade Cards Home Page Contact Us Ephemera & Postcards Etc.
Shire Books Wanted! Order Details

GB Milled Coinage/Island Coinage

Farthing
Date Grade Cat (£)
1675 VG 11419 12.50
1700 D.I.E: VG; dk choc tone 11412 12.00
1724 VG; clnd 11913 3.00
1736 Fine+; choc tone 11417 15.00
1737 Fine; large date; choc tone 11427 12.50
1749 Fine+; scarce; choc tone 11423 22.50
1754 Fine 11585 5.50
1773 Fine 11588 7.50
1775 F+/F; scarce 11409 17.50
1799 VF 11312 10.00
1799 GF 9927 5.00
1806 GF; ek 11618 2.50
1821 GVF; edge fault 11642 7.50
1822 VG 9307 0.75
1822 GF 11622 3.00
1823 GF 11613 5.00
1825 GVF 9267 10.00
1825 Fine 11592 2.50
1826 2nd issue; Fine 10408 3.00
1826 Obv date; AF 10013 1.50
1826 GF; obv date; pitted rev 9330 1.50
1826 NVF; Obv date; e/k's 10008 3.00
1828 GF 11923 4.00
1834 Fine; eks 9333 3.00
1835 GF 10894 4.50
1835 Fine 9345 3.00
1835 NF 10068 2.50
1836 AF 11924 2.25
1839 NF; 3 prong variety 9308 2.00
1839 NF; 3 prong var. 1 colon after DEF 9310 3.00
1840 Fine; light eks 10078 3.00
1840 Fine; verd spot obv 9296 2.50
1841 Fine 11425 4.50
1843 VG 11315 1.50
1843 VG 11652 2.00
1846 VG; scarce 11932 5.50
1847 GF 11929 7.50
1847 VG 11640 1.25
1848 GF 11930 7.50
1853 Fine 9335 1.50
1853 Raised w.w: NVF 11243 7.00
1853 Raised w.w: VG 11313 1.00
1854 Fine 11927 3.50
1855 Incuse w.w. GVF+; orange tone 10895 Sold
1865 GF 10831 2.50
1866 GVF; g/l 9220 3.50
1867 F, scarce 10832 2.00
1872 GF/F; verd rev 10674 2.00
1872 Fine 10663 1.75
1873 Fine+ 11209 1.50
1875 Large date; Fine 11211 5.00
1878 GF 10660 1.50
1881 VF; 3 berries 8265 Sold
1886 Fine+ 10669 0.75
1899 NVF 10667 1.50
1900 NVF 10661 1.50
1900 Fine 10665 0.75
1901 NVF 9790 0.75
1902 GF 11677 0.75
1902 VF 11676 1.00
1903 VF 11675 1.50
1905 GVF; rare 11217 5.00
1906 NVF 11218 1.50
1907 NVF 11214 1.50
1908 GF 11203 1.00
1910 GVF, v.scarce 11679 6.50
1911 GF 11668 0.75
1913 Fine 11241 0.30
1914 GF 11666 0.75
1915 GF 11229 0.30
1916 AVF 7803 1.00
1917 GF 9824 0.30
1918 NF 9823 0.20
1921 VF 9758 0.50
1922 GVF 11225 0.75
1922 AVF 7924 0.35
1923 EF lustre 11665 1.50
1924 GF 9763 0.50
1925 AEF; lustre 11230 1.00
1925 VF 9826 0.50
1926 VF 6353 0.40
1927 GVF 9762 0.50
1927 AEF; lustre 11226 0.75
1928 GVF 11246 0.50
1929 GVF 9953 0.50
1930 VF 11245 0.50
1931 GVF 11663 0.75
1932 GVF 9818 0.50
1932 NEF; lustre 11238 0.75
1933 VF 9960 0.50
1934 NEF 11664 1.25
1936 EF+; lustre 11244 1.00
1936 VF+ 9812 0.50
1937 GVF 9780 0.50
1937 EF; lustre 11222 0.75
1938 VF 11220 0.25
1939 EF; lustre 9776 0.50
1940 GVF. T/l 11674 0.75
1941 VF 7928 0.35
1942 NEF; s/lust 9774 0.40
1943 GVF; t/l 6704 0.30
1944 VF+ 9779 0.20
1945 EF+; lustre 11232 0.50
1945 VF+ 7370 0.35
1946 EF; lustre 9775 0.50
1947 VF+ 6349 0.20
1947 EF; lustre 11223 0.35
1948 EF+; lustre 11234 0.40
1948 GVF 5226 0.30
1949 AVF 7929 0.20
1949 EF+; lustre 11233 0.40
1950 EF lust 11673 0.50
1951 EF lust 11672 0.50
1952 EF+ lustre 11671 0.60
1953 2+B; GVF 11669 0.75
1954 EF; lustre 11235 0.50
1955 EF; G/lustre 9788 0.50
1956 BUNC 11670 4.00
Halfpenny
Date Grade Cat (£)
1697 1st issue: VG 11449 16.00
1699 3rd issue: Fair 11457 10.00
1699 D.I.L: NF 11256 15.00
1700 V. Poor; clr date 10752 4.00
1700 VG/nrVGworn date 10090 6.00
1718 'Dump issue': AF 11448 25.00
1720 Fair 10087 4.00
1721 Poor; clr date 10118 2.00
1721 nrVG/VG; hvy pitting rev 10091 5.00
1724 VG 10095 10.00
1724 VG; sl pitting 10083 8.00
1724 2nd issue: VG+ 11455 12.00
1730 VG/Fair 10363 4.50
1730 NF 11324 7.00
1733 VG 11460 6.00
1733 Fine 11433 12.50
1734 VG/NF 11602 6.00
1733 NF; pitted 11612 6.50
1736 NF 11650 7.50
1739 VG 10900 4.00
1739 Fine 11594 9.50
1743 Fine 11270 8.00
1743 AF/VG 11434 7.00
1744 VG 10018 5.00
1744 Fine; eks 10897 6.00
1745 VG+ 11593 5.00
1747 Fine; choc tone 11311 9.00
1750 NF 11252 7.00
1750 NrVG 10020 4.00
1751 Fine+; eks 11438 14.00
1752 AF 11436 10.00
1752 Fine+; light 'rub' 9851 12.50
1753 VG 11439 5.00
1753 VG 10907 5.00
1753 F, e/damage 10021 7.50
1753 F, e/damage 10021 7.50
1770 Fair 10023 5.00
1771 VG 10022 7.50
1771 VG 11459 7.50
1771 VG 11257 5.00
1773 NF 11253 7.00
1773 Fine 11437 12.50
1773 Fine 11610 12.50
1775 Fine+ 11458 14.50
1799 GF 11326 4.00
1799 Fine 11319 3.00
1799 GF 10369 4.00
1799 5 guns: VF+ 11619 Sold
1806 VF+; t/lust 11325 7.00
1826 GF; eks 9346 6.00
1831 Fine 11661 8.00
1831 Fine 10906 8.00
1831 Fine 11258 8.00
1831 VG 11323 3.50
1841 GF; edge faults; scarce 9183 4.50
1853 GF 9181 3.50
1853 Fine+; eks 8643 1.50
1853 Fine; eks 10415 1.25
1853 Fine 10753 1.75
1854 NVF/GF 10417 6.00
1854 NVF/GF 10417 6.00
1854 GF+ 9194 4.00
1854 F+; incuse W.W 7605 3.00
1855 Fine+; incuse w.w 9185 5.00
1855 F+/Fine 10080 3.00
1855 GF; dig rev; scrs 9180 3.50
1855 Fine; incuse .w.w 9367 4.00
1855 GF+ 9931 6.00
1855 AVF; scarce incuse w.w; 8179 9.00
1857 AVF 10908 9.00
1861 Poor; clr date 8817 0.15
1861 GF 9566 3.00
1862 NVF 10902 3.50
1862 NVF; verd spots 9560 4.00
1862 NF 10676 1.00
1863 GF 11446 6.50
1870 Fair; scarce 10695 Sold
1872 Poor+ 10684 0.50
1873 Gd Fair 10679 2.00
1874H Fair 10681 1.00
1875 VG; scarce 11274 3.00
1876H V.Poor 8823 0.10
1877 Fair 10689 1.00
1879 NF; scarce 11279 3.50
1882H Poor; scarce 10678 1.00
1882H GF; scarce 11251 4.00
1883 Fair+; Rare 11260 3.50
1884 Poor 10682 1.00
1884 NF 9549 1.50
1885 Pr clr date 8837 0.10
1887 GF 10912 2.00
1887 Fine 10911 1.00
1891 Fair+ 8830 0.50
1896 VG 11317 0.50
1898 AF 11259 1.50
1900 NrVG 9023 0.20
1901 VF+; nice 8149 5.00
1901 AUNC; 40% lustre 10296 12.00
1907 Good 7796 0.12
1908 Good 7779 0.15
1910 VG 7787 0.25
1911 VG/Fair 11774 0.15
1912 VG/Fair 11783 0.10
1913 VG/Fair 11780 0.30
1914 VG/Fair 8795 0.10
1915 Good/Fair 11777 0.10
1916 F+ 11776 1.25
1917 NF 11782 0.40
1918 VG/Fair 11778 0.10
1919 Fine+ 7575 1.25
1920 VG 11773 0.10
1921 VG 8808 0.15
1922 Fair+ 9801 0.10
1923 nrVG 9909 0.10
1924 NF/Fair 10693 0.15
1925ME NF; scarce 9806 1.50
1926 AF 9910 0.20
1927 GVF 10686 2.50
1928 F 11779 0.25
1929 GF 8804 0.50
1930 NF 8796 0.15
1931 F/F+ 11772 0.25
1932 Fine 9031 0.20
1933 Fine 9030 0.20
1934 F 7944 0.20
1936 VG+ 6681 0.12
1937 Fine+ 8792 0.10
1938 Fine+ 8793 0.15
1939 F+ 7550 0.20
1940 F 11770 0.20
1941 F+ 7953 0.20
1942 F 6684 0.15
1943 Fine+ 8803 0.15
1944 GF 8800 0.25
1945 F+ 7954 0.20
1946 F 11771 0.20
1947 F 11769 0.15
1948 VF; t/lustre 9805 0.50
1949 EF, t/l; obv green spots 7278 0.75
1950 NVF 10680 0.40
1951 GVF, rub on cheek, t/l 7291 0.75
1952 GF 97 0.25
1953 ABUNC 8456 0.80
1954 EF, g/l 11790 0.75
1955 GVF 4557 0.28
1956 NVF 10696 0.25
1956 VF; scarce 10649 0.50
1957 Calm sea variety: EF+; 11281 Sold
1957 VF 7857 0.50
1958 VF 11286 0.25
1958 GEF; lustre 11288 0.60
1959 EF+; lust 9020 0.30
1960 EF+; lust 9033 0.25
1962 EF; g/lustre 9807 0.15
1963 EF 7957 0.20
1964 VF+ 6687 0.10
1965 EF; lustre 11281 0.25
1966 UNC 7559 0.25
1967 BUNC 11282 0.30
1970 Proof FDC; just started to tone 10830 2.00
Penny
Date Grade Cat (£)
1797 NF 10652 4.00
1797 GF 10757 10.00
1797 c/w: Fine 11340 9.00
1806 GF; eks rev 9938 4.00
1806 NVF; eks 9383 5.00
1806 VF; eks 10915 9.00
1806 NF 11337 3.00
1807 Fine 11935 4.00
1826 Thick line saltire; Fair 10653 4.50
1831 w.w. AF 10280 12.00
1837 F; scr rev + ek; v. rare 10097 40.00
1853OT GF 10520 6.00
1854 Far colon; NF 10011 3.50
1854PT GF: orange tone 9372 8.00
1854PT NVF; ek 11336 5.00
1854PT AVF; spot obv. 9992 10.00
1854PT GF: scr's obv 11338 4.50
1855OT Fine+; eks 11332 4.50
1855 PT GF; ek's 7717 5.00
1855PT Fine; ek 9153 4.00
1858 no w.w; Fine; eks 9587 4.00
1858 w.w.: GVF; light ek obv 11470 22.50
1861 VG 7435 0.75
1861 Poor+ 9006 0.25
1862 F+/F 9155 2.00
1862 VG 10133 0.70
1862 NVF 11463 4.50
1863 NF 10131 2.00
1864 Plain '4': Fine+; scarce 11305 15.00
1865 Pr; clr date 11295 0.50
1866 Poor+ 8987 0.50
1866 VG 11294 2.50
1866 NrVG 9144 2.50
1867 Poor; clr date 11291 1.00
1869 V.Poor: Rare-Key date 10921 9.00
1870 V.Pr; clr date scarce 9166 0.50
1872 VG; scarce 9724 2.50
1872 GF; lt 'rub; very scarce 9973 8.50
1872 NF; scarce 10139 6.00
1873 Poor 7398 0.40
1873 VG+ 9011 2.50
1874 Narrow date: Fair 11328 1.50
1874H VG; narrow date; attract 9151 3.00
1875 VG; wide date; scarce 9977 2.50
1875H wide date: Fair; Rare 11304 5.00
1877 VG 8996 0.75
1877 NF/VG; wide date 8451 1.00
1877 Wide Date Fine 10096 2.00
1877 wide date: Fine+ 11297 4.00
1878 nrFair: scarce 11300 1.00
1879 VG/NF; wide date 8443 1.00
1884 Fine 9980 4.00
1887 VG 11290 1.00
1889 EF; g/l but holed 6280 4.50
1889 VG 9911 0.75
1890 VG 11299 0.50
1891 VG 7436 0.30
1891 AVF 10763 7.00
1893 GF+ 9978 3.00
1894 NrVG; scarce 8773 0.50
1895 2mm gap; NF scarce 10481 6.00
1899 EF/GVF 10471 9.00
1899 NVF 11464 2.50
1899 VG+ 7444 0.20
1899 NVF 11329 2.50
1900 VF; eks; light rub 7182 1.00
1901 EF; tr. lustre 10914 4.00
1901 NVF 10651 2.00
1902 NVF 10140 2.50
1902 NF 5956 0.15
1902LT Fine; scarce 10650 2.00
1902LT NF 7799 1.25
1903 NF 8780 0.25
1904 NF 10298 0.50
1905 NF 7971 0.50
1906 VG 11307 0.40
1907 Fine 11306 1.00
1908 NF 8781 0.25
1909 NF 9719 0.50
1910 NF/VG 7972 0.20
1911 Fine 8784 0.25
1912 NF 11757 0.15
1912H Fine 7662 0.75
1913 NF 5953 0.15
1913 VF 9588 3.00
1914 F 7973 0.20
1915 Fine 9004 0.25
1916 NF 9916 0.10
1917 NF 5999 0.10
1918 NF 5964 0.15
1918 GF 7848 1.50
1918H VG 7798 0.75
1918KN VG 7802 0.75
1919 NF 10759 0.25
1919H NF 7391 0.60
1919KN AF 10758 2.75
1920 VG 6670 0.10
1920 AVF 11334 2.00
1921 VG+ 6672 0.12
1922 Fine 8785 0.15
1927 NF 6673 0.15
1928 GF 11759 0.25
1929 GF 8782 0.25
1930 F 11762 0.20
1931 GVF 10297 2.50
1932 Fine+ 9717 0.20
1934 F 11768 0.20
1935 VF 11269 0.75
1935 NEF; lustre; scarce 11268 1.50
1935 VF 7438 0.70
1936 GF 955 0.20
1937 BUNC 10135 3.50
1937 VF 8769 0.30
1937 EF+, g/l 5371 0.95
1938 AVF 4729 0.50
1938 EF; G/l 6319 2.00
1938 AUNC; 75% lustre 11467 7.50
1939 EF; Good lustre 10137 4.00
1940 GF 11309 0.50
1944 GF 11308 0.25
1945 GF 5967 0.20
1946 VF 949 0.25
1947 EF lustre 9017 1.00
1948 EF; Gd lust 7422 1.00
1949 EF, g/l 11765 1.00
1949 GVF 11766 0.75
1951 VF+, rare 9287 20.00
1953 VF; scarce 8639 1.00
1962 GVF 7418 0.10
1963 VF+ 9712 0.20
1964 EF lustre 11763 0.30
1965 NEF 5963 0.20
1966 EF, s/l 6674 0.20
1967 BUNC 11764 0.30
Brass Threepence
Date Grade Cat
1937 EF+, g/l 5407 1.00
1937 ABUNC 9393 2.50
1937 ABUNC 10709 4.50
1938 F+ 11733 0.50
1940 GF 6748 0.40
1941 EF; lustre 9390 1.00
1942 F 7302 0.15
1942 GVF, t/l 3954 0.50
1943 EF 10710 1.50
1943 EF; carbon spot rev 9391 1.00
1944 GVF, t/l 4100 0.50
1945 GF 11101 0.50
1946 F; sub-key date; scarce 9962 3.00
1948 GF; scarce 10576 1.00
1949 F+, rare 11737 7.00
1950 AF, scarce 11732 0.75
1951 GF, scarce 11731 0.75
1952 ABUNC 10711 7.50
1952 GVF 9394 2.50
1953 BUNC 8323 0.75
1954 VF+ 9395 1.50
1954 AUNC; some lustre 8852 3.00
1955 GF 11738 0.25
1956 NVF 6747 0.20
1957 ABUNC 11736 4.00
1958 VF+ 11735 0.75
1959 AUNC; lust 8855 2.00
1960 VF 224 0.15
1960 EF+; lustre 9392 1.50
1960 UNC; Good lustre 10126 1.50
1961 GVF 225 0.20
1962 AUNC 9716 0.50
1963 GVF; s/l 5917 0.25
1964 BU, obv spots 4734 0.50
1965 BUNC 9756 0.75
1966 UNC n/f/l 5263 0.55
1967 BU 616 0.50
Silver Threepence
Date Grade Cat (£)
1843 VG; toned; scarce 11477 6.00
1859 AF; toned 11343 7.50
1870 NF; toned 11474 6.00
1873 VG+ 7647 1.25
1873 Fair; clnd 10727 0.50
1874 Fair; scr's 10728 0.30
1874 Fair 10306 0.50
1877 Fair+ 10314 1.00
1877 Gd Fair 10721 1.50
1878 Fair; clnd 10732 0.50
1883 nrVG 10310 0.75
1883 NF; toned 11112 2.00
1883 Fine+; toned 10931 3.00
1883 GF 11584 6.00
1884 VG; toned 10715 1.50
1885 AF 8164 3.00
1887YH NF; scarce 11644 4.50
1888 Fine; toned 11111 3.00
1889 VG; cleaned 10735 0.65
1889 Fine; toned 11109 1.00
1889 VG 10496 0.75
1891 VG 10488 0.65
1892 VG+ 10722 1.25
1895 VG; toned 9729 0.50
1904 Fair 11697 1.50
1910 F 11698 1.50
1911 GF 11703 1.25
1912 F, scarce 11701 0.75
1913 F 268 0.45
1916 F 11702 0.40
1917 GF 4538 0.50
1918 NEF 3112 2.00
1919 F 275 0.45
1920 NF 526 0.35
1921 GF 11706 1.00
1922 NVF 10499 1.50
1926ME VF, scarce 11704 4.00
1928 GF; scarce 9404 4.00
1931 GVF 10395 2.00
1932 GVF 10384 1.00
1932 GF 7153 0.60
1933 VF 7159 1.00
1934 GF 291 0.50
1935 VF 514 0.60
1936 UNC; lustre 10124 5.00
1937 VF 8936 1.00
1937 AUNC 10125 2.00
1938 EF, toned 4003 1.25
1940 VF 300 0.55
1941 NVF 10571 0.50
1942 GF; toned; scarce 10730 3.00
1943 AUNC; bright; Rare 10494 25.00
Sixpence
Date Grade Cat (£)
1743 Roses: F/AF; toned 10939 14.00
1745 Roses: GF; toned; scarce 10962 38.00
1757 GF; toned; holed 10623 6.00
1757 Fine; toned 11127 10.00
1757 Fine 10940 10.00
1757 Fine+; toned 10621 11.00
1757 GF 11483 14.50
1787 Hearts; Fine; toned 11128 9.00
1816 F+/F 9414 6.00
1816 NVF/GF; toned 9786 10.00
1817 AF; toned 10626 5.50
1817 GF; toned 11479 10.00
1817 GF; toned 10948 10.00
1817 VG; toned 10423 3.00
1818 GF; toned; scarce 10936 10.00
1818 NVF; toned; scarce 11480 14.50
1819 NF 9419 4.00
1820 GF/F; toned; scarce 10950 9.00
1824 Fine; toned 10177 9.00
1825 NVF 10249 28.00
1834 NF; toned 10941 6.00
1834 GF+ 10162 15.00
1834 AF/NF; toned 11345 7.50
1837 VF+, scarce 10271 Sold
1839 GF; attractive 10952 12.00
1842 AVF; eks; Rare 11124 20.00
1844 Large '44'; AVF; Rare² 10171 30.00
1844 AF; pitted; scarce 8704 4.00
1845 F+; toned 10629 8.00
1846 GF; toned; scarce 10163 15.00
1851 F; lt scuffs; scarce 9088 8.00
1851 Fair: dk tone; scarce 11344 3.00
1853 VG; wk cntr rev; toned 10053 4.00
1855 AF; toned 11598 6.00
1856 F+; toned; scarce 10051 10.00
1857 AF/F; toned; rare 11346 10.00
1857 NF/VG; toned; Rare 10165 10.00
1858 AF; toned Rare² 10166 14.00
1859 NF; toned; scarce 10151 8.00
1871 d/n 41; Fair, plugged 11116 3.00
1872 d/n 15; F 10951 9.00
1873 d/n 21; Fine; toned 11599 7.50
1877 No d/n; F+ 8405 6.00
1879 No d/n; large beads; AF; scarce 10274 8.00
1881 GF; toned 10775 7.50
1883 AF; toned; scarce 11114 4.50
1887YH nrVG; ton 11117 2.00
1887JH 1st type reverse; VF 11632 6.00
1887JH 1st type: VF+; toned 9416 4.50
1887JH GVF/VF; 1st type; toned 9991 5.00
1887JH VF; wreath type; toned 9744 4.50
1888 GF; toned 8720 6.00
1892 Fine; toned 10774 5.00
1893OH BUNC; Choice 10463 48.00
1896 F 10840 5.00
1897 VF+; nice tone 11586 Sold
1902 VF; toned 11658 Sold
1922 Fine+ 8415 1.25
1924 F 7332 1.00
1926OH VG 7338 1.00
1926ME NVF+ 7331 2.00
1927 NVF 5793 3.00
1927 AEF 10837 10.00
1927 AF 7330 1.00
1928 F 8002 0.75
1931 F 11713 0.80
1933 Choice BUNC 9436 14.00
1936 VF 5794 2.00
1942 BUNC 9597 4.00
1943 ABUNC 9598 4.00
1943 GVF; rev stain 10396 0.75
1945 ABUNC 9595 3.00
1946 EF 9426 2.00
1947 GF 9001 0.20
1948 F+ 6766 0.15
1949 VF 10402 0.25
1949 VF+ 5450 0.40
1950 NVF 6593 0.25
1951 VF 5435 0.30
1952 GF; scarce 11634 2.75
1952 VF+; Rare 8759 6.00
1954 VF 7323 0.15
1956 VF 7317 0.15
1957 VF 7320 0.15
1958 VF 7321 0.30
1960 VF 4768 0.15
1961 VF 6762 0.15
1962 VF 7319 0.15
1963 VF 7312 0.15
1964 VF 7313 0.15
1967 VF 7311 0.15
Shilling
Date Grade Cat (£)
1696 NVF 11572 50.00
1708E V.Poor/VG; last digit of date only 11145 6.00
1711 4th bust; F+ 11795 Sold
1723 SSC; Fine 11575 26.00
1723 SS C; 1st bust; VG; toned 10428 18.00
1725 R&P; NF; toned 10063 42.00
1741 F 11794 28.00
1750 Fine; toned 10456 35.00
1758 GF 11146 22.00
1758 GF: Holed 11023 7.00
1758 NF 11007 10.00
1758 GF; attract tone 11499 25.00
1758 VF 11019 32.00
1758 GF, obv scrs 11819 17.50
1787 Hearts: VF 11498 28.00
1816 VF/GF; toned 11025 9.50
1816 Fair 10843 2.50
1816 GVF/VF 10225 20.00
1817 F; dk tone 11024 7.00
1819 F+; toned 11484 8.50
1820 NVF/GF; tone 9874 13.50
1820 GVF/VF 11574 25.00
1824 GF/F; 1st head 2nd rev; 10278 10.00
1824 NF/VG; toned 11351 6.00
1825 2nd Head, 3rd Rev. GF 11018 11.00
1825 LOC; F/VG; tone 8627 4.00
1825 Fine; scr's obv 11846 4.50
1826 Fine; toned 11848 4.00
1829 Fair 11009 4.00
1836 Fine: toned 10532 12.00
1838 GF; sl ek 10646 20.00
1839 no w.w: GF 11486 10.00
1840 GF; Rare² 10438 25.00
1844 VG; polish 9867 3.00
1853 Fine; sl. pitted 9870 6.50
1855 GF; toned 11496 15.00
1856 Fine; scarce 9467 7.00
1856 GF; toned 11495 15.00
1859 AVF 11589 17.50
1859 NrVG; ton 7486 3.50
1859 VG; toned; scarce 10644 6.00
1861 Fine; toned; scarce 10779 16.00
1865 d/n 109 GF 11500 15.00
1866 d/n 38; F; scr's & patchy tone 10379 6.00
1868 d/n 42; NVF 11601 22.50
1871 d/n 10; VF 10437 18.00
1871 d/n 17; GF; toned 11360 12.00
1872 d/n 1: VG; edge fault 11365 6.00
1873 d/n 84; AF; toned 10439 6.50
1873 d/n 134; F; toned 11361 7.00
1874 d/n 22; VG 11354 3.50
1875 d/n 51; Fine; toned 11628 7.50
1875 d/n 5; VG 11363 4.00
1877 d/n 7: NF/VG; toned 11143 5.00
1877 d/n 52; EF+/GEF; tiny nick obv edge 10468 Sold
1877 d/n 52; VG; toned 11133 5.00
1881 GF 6504 8.00
1881 Fine; toned 11355 7.00
1883 GF; dk tone 9742 6.00
1883 Fine; toned 11352 5.00
1883 GF; toned 11880 6.00
1884 GF; toned 11882 7.50
1884 Fine; toned 11356 5.00
1884 GF/F; toned 10446 7.50
1884 Fine; toned 9451 5.00
1884 Fine 11015 5.00
1885 VG ; toned 11147 4.00
1885 GF/F; tone 10064 6.00
1885 NF 9450 4.00
1886 Fine+; toned 11364 9.00
1887JH 1st type; GVF; tone 9481 4.50
1887JH 1st type: VF; toned 9464 4.00
1887JH w/d type; VF 10429 4.00
1887JH w/d type; EF+; bright 10457 6.50
1887JH AEF, obv e/k 7874 6.00
1888 VF 9449 8.00
1888 GF 11888 5.00
1890 GF/F; toned 11889 4.50
1893 VG/Fair; toned 11347 1.00
1895 F 11832 4.00
1896 VG; toned 11148 1.75
1898 AUNC; bright 10444 25.00
1899 NF 8966 2.00
1899 Fine; toned 11897 3.00
1899 EF 11571 25.00
1899 F+; scarce 10432 4.50
1899 GF, obv scr 7878 4.00
1900 EF; trace lustre 11502 17.50
1901 NF, scarce 10842 9.50
1901 Fine; toned; scarce 11349 5.00
1901 NF; toned; scarce 11030 3.00
1902 GF 11493 5.00
1904 GF, scarce 11836 10.50
1906 NVF 11012 5.00
1906 NF; toned 11151 2.50
1906 Fine; toned 11150 3.50
1906 NF; toned 11611 2.50
1907 AF 11494 3.50
1907 GF 11807 5.00
1910 AF 9456 2.00
1910 Fine+ 8376 2.50
1910 GF 11492 4.00
1912 NF/VG, scarce 11689 2.50
1912 VF, scarce 11692 9.00
1913 GF; scarce 10780 7.50
1914 GVF 10226 9.00
1915 NEF 10268 6.00
1915 GF 10403 2.50
1918 GF; toned 7511 2.50
1918 VF+ 10398 4.50
1918 EF 10222 12.00
1919 AF; toned 10525 3.50
1922 VG; toned 11159 0.60
1923 NF/Fine 10328 2.00
1926ME VF 10397 5.00
1926 GVF, slt toning 8068 8.50
1926 VF 7883 4.00
1927 1st type; GVF 10319 10.00
1928 NF; toned 11136 0.75
1929 EF 10218 7.00
1930 NF; scarce 10791 1.50
1931 Fine; toned 11135 1.00
1932 Fine 10793 1.25
1932 NEF 10381 7.00
1933 Fine 10784 1.00
1934 AVF; scarce 10795 4.00
1935 GF; toned 11139 2.50
1936 GF 10781 1.00
1936 GEF 10243 12.00
1937E GF 11685 1.00
1937E NEF 11686 3.50
1938S Fine; scarce 10794 1.25
1939E GF 7211 0.75
1939E EF 10388 3.00
1939S EF 10394 3.00
1939S NVF 7197 0.90
1940E Fine 10786 0.60
1940 E EF; scarce 10323 3.00
1940S GF 11680 0.80
1941E Fine 11155 0.50
1941S AEF 11682 4.00
1942E VF 10700 1.50
1942S GF 11687 1.00
1943E GF 11157 1.00
1944E NEF 8860 1.50
1944S GVF 11688 2.00
1945E NVF 10705 1.00
1945E NVF 11906 1.00
1945S NVF 7208 0.80
1946E VF 7879 1.00
1946E UNC 6176 2.50
1946S GF 7223 0.75
1946S ABUNC 8863 4.50
1947E GF 2714 0.25
1947S GF 6781 0.25
1948E Fine 11161 0.25
1948S GF 11140 0.40
1949E GF 7250 0.40
1949S NVF 5981 0.45
1949S NEF 10383 1.50
1950E GF 8009 0.25
1950S NVF 10326 0.50
1951E GF 11154 0.30
1951S GF 11156 0.50
1953E F 1279 0.15
1954E AVF 11153 0.25
1954E AUNC 11695 Sold
1954S VF 11694 0.50
1954S VF 4795 0.50
1954S EF 8865 0.75
1955E GVF 7240 0.95
1955S AVF 8746 0.40
1956E F 6596 0.20
1956S VF+ 4821 0.70
1957E VF 4814 0.25
1957E EF+ 10528 1.00
1957S EF; tone; scarce 10527 1.50
1958E VF 4842 0.40
1958S EF 10390 2.00
1958S NVF 4843 0.25
1959E VF+ 11690 0.40
1959S VF; scarce 9969 1.00
1960E VF 10703 0.30
1960E GEF 10526 1.25
1960E GVF 8978 0.50
1960S UNC; lust 8967 1.50
1961E GF 402 0.10
1961S VF+ 6798 0.40
1962E NEF 11691 0.50
1962S VF 6785 0.20
1963E GVF 10706 0.30
1963S EF 10530 0.50
1964E ABUNC; lustre 10531 1.25
1964E BUNC, mint bloom 8980 1.00
1964S VF+ 10702 0.30
1965E EF 8973 0.30
1965E BUNC mint bloom 8958 1.00
1965S BUNC mint bloom 8961 1.00
1966E GVF 7230 0.30
1966S VF 8747 0.20
Florin
Date Grade Cat (£)
1855 NF/VG, scarce 10854 20.00
1869 D/n 9; NF/ VG rare 10853 28.00
1871 d/n 5; Fine 11587 17.50
1871 d/n 8; Fair; toned 11743 6.00
1872 d/n 44; VG; toned 10966 6.00
1872 d/n 87; VG; toned 11740 7.00
1872 d/n 144; VG+; toned 11377 7.00
1872 d/n 115; VG; toned 10975 6.00
1873 D/n 168; NF 10851 9.00
1873 d/n 58; Fair++; toned 11748 5.00
1874 d/n 28; VG; toned 10979 7.50
1874 d/n 28; Fair; toned 11167 5.00
1875 D/n 74; VG 10850 9.00
1878 d/n 88: VG; toned 11507 7.00
1883 VG+; eks 11366 6.00
1885 Fair/NF; toned 11742 4.50
1885 Poor/VG; toned 11749 3.50
1886 Fair/VG 10852 6.50
1887JH GEF 10227 15.00
1887JH GVF 9062 9.00
1887JH NVF; toned 9489 6.00
1887JH AVF; toned 9488 7.50
1892JH NVF rare 10230 30.00
1894 NF/VG; ton; scarce 11510 5.00
1896 VG+; tone 11372 4.00
1896 NF/VG; toned 11509 4.00
1899 AVF; bright 11514 9.00
1900 AF; toned 11512 4.50
1900 GF 11370 8.00
1901 Fine; toned 11511 5.50
1902 Fine+; toned 11371 10.00
1902 Fine 11517 10.00
1902 Fine 11639 10.00
1903 AVF; attractive 11741 Sold
1904 AF 10578 8.00
1907 GF, scr; some tone 7891 10.00
1907 NF; toned; scarce 11516 7.50
1910 AF; toned 10977 6.00
1910 NF/VG; toned 11374 4.50
1912 F, dk tone rev. 11709 4.50
1913 Fine; v. scarce 10971 7.50
1913 AF; toned; scarce 11168 6.00
