Hammered Coinage
| DESCRIPTION (S = Spink/Seaby Coins of England) | GRD | CAT. | £ | |
| Sceatta; c.710-760 A.D., type 37; very slight rim damage & appears bit of excess silver to obverse busts; uncleaned as dfound in Beds. OBV: 'two heads face-to-face'; REV: 'four birds clockwise round cross'; (S792) | GF | H2541 | 110.00 | ![]() |
| Sceatta; primary silver Unit, series A; attractive example in a nice grade; toned with clear detail both sides; scarce.OBV: 'radiate bust right with TIC before'; REV: 'TOTII'; around central annulet within beaded square; (S775); Bucks | VF | H2345 | 125.00 | ![]() |
| John; 1199-1216, cut half class 5b; touch of clipping to top but bold remaining portrait with good legends.OBV: '(HEN)RICVS R(EX)'; REV: '(DA)VI ON E(BOR)'; scarce York mint(S1351) | GF | H2593 | Sold | ![]() |
| John; 1199-1216, cut half penny class 5b; full-flan, un-cleaned and one of the scarcer moneyers but uncertain which.OBV: 'HENRICV(S REX)'; REV: 'RIC(ARD T or B O)N LVN'; London mint; (S1351) | F+ | H2293 | 6.95 | ![]() |
| John; 1199-1216, cut half class 6a; dull tone with smoothed obverse; legends just visible.OBV: 'HE(NRICVS R)EX'; REV: 'ABEL O(N LVNDE)'; (S1353) | VG | H2602 | Sold | ![]() |
| John; 1199-1216, cut half penny class 5b; dirty obverse with weak spot but nice portrait; reverse slightly better but identified. OBV: '(HEN)RICVS REX'; REV: 'ILG(ER ON LV)NDE'; London mint; (S1351) | GF/F | H2024 | 5.95 | ![]() |
| Henry 111; 1216-1272, s/c penny class 7b; nicely toned with weakness to legends & part portrait but has seen little wear so appears close to as-struck. OBV: 'HENRICVS REX'; REV: 'RAVLF ON LVND'; (S1356b) | GF | H2545 | Sold | ![]() |
| Henry 111; 1216-1272, l/c cut penny class 1b; very scarce; slight warp but bold detail with clear legends.OBV: '(HENRICV)S REX ANG'; REV: '(LIE TER)CI LON'; London; (S1359) | NVF | H2589 | 12.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 111ab; scarce mint town/moneyer; fairly abraded both sides as found so could possibly be improved. OBV: '(HENR)ICVS REX (111)'; REV: 'IERE(MEY ON E(VER'; Jeremy on York; (S1362/63) | Good | H2015 | 6.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 1b; very scarce class; rough detail but mostly visible; useful space-filler.OBV: '(HENRICVS) REX ANG'; REV: 'LIE TER(CI LON or CAN)'; London or Canterbury; (S1359) | VG | H2215 | 9.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 2a/2b; good remaining detail & legends; scarce.OBV: 'HENR(ICVS REX TE)RCI)'; REV: 'NICOLE (ON LVND or CANT)'; (S1361) | GF | H2193 | 5.95 | ![]() |
| Henry 111; 1216-1272, l/c cut half class 3ab2; reasonable detail, slight warping but scarce mint.OBV: 'HENRICV(S REX 111)'; REV: '(Lvcas or Roger O)N GLOV)'; Gloucester; (S1362) | F+ | H2594 | 7.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 3b?; possibly broken in half rather than cut with visible detail & enough legend to identify. OBV: '(HENRI)CVS RE(X 111)'; REV: '(------ O)N GLOV'; Gloucester mint; (S1362/63?) | VG | H2234 | 7.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 3c?dark tone with reasonable visible detail & legends.OBV: 'HENRIC(VS REX 111)'; REV: '(DAV)I ON LVND'; London mint; (S1364) | F+ | H2301 | Sold | ![]() |
| Henry 111; 1216-1272, l/c penny class 3b; very attractive coin with no surface marks; weakness to legends from original strike. OBV: 'HENRICVS REX 111'; REV: 'HENRI ON LVNDE'; (S1363) | GVF | H2459 | Sold | ![]() |
| Edward 1/11; 1307-1327, farthing class 10/11; dull silver with good portrait & complete obverse legend.OBV: 'EDWARDVS REX A'; REV: 'CIVITAS LONDON'; (S1450) | F/F+ | H2525 | 14.95 | ![]() |
| Edward 1; 1272-1307, penny Blunt type 1V; much crinkling with edge cut & dark tone; scarce mint. OBV: 'EDWAR ANGL DNS HYB'; REV: 'VILLA BEREVICI'; Berwick on Tweed; (S1415) | NF | H2286 | 9.95 | ![]() |
| Edward 1; 1272-1307, penny class 1d; scarcer mint & class; slight edge damage, good portrait, toned with parts legends visible. OBV: 'EDWR ANGL DNS HYB'; REV: 'VILLA BRISTOLLIE'; Bristol; (S1416) | NF | H2575 | Sold | ![]() |
| Edward 11; 1307-1327, penny class 11a; nice portrait with much surface pitting; crack to reverse only; mostly clear legends. OBV: 'EDWAR ANGL DNS HYB'; REV: 'CIVITAS CANTOR'; Canterbury; (S1466) | F+ | H2573 | 8.95 | ![]() |
| Edward 111; 1327-1377, halfpenny type 3? Clean silver, square flan with ghosting of cross to obverse; quite good portrait.OBV: 'EDWARDVS REX AN'; REV: 'CIVITAS LONDON'; (S1555) | F+ | H2564 | 10.95 | ![]() |
| Edward 111; 1327-1377, halfpenny type 7; reasonably attractive with some weakness to legends but nice portrait. OBV: 'EDWARDVS REX AN'; REV: 'CIVITAS LONDON'; (S1557) | GF | H2559 | 14.95 | ![]() |
| Edward 111; 1327-1377, halfpenny type 12i; nice portrait with toning; very slight edge curl but doesn't detract.OBV: 'EDWARDVS REX AN'; REV: 'CIVITAS LONDON'; (S1558) | GF | H2567 | 14.95 | ![]() |
| Edward 111; 1327-1377, penny pre-Treaty type G; toned, visible portrait & parts legends with clipping.OBV: 'EDWARDVS REX ANGLI'; REV: 'CIVITAS EBORACI'; York mint, extra pellet in quarter; (S1605) | VG | H2609 | 9.95 | ![]() |
| Edward 111; 1327-1377, penny pre-Treaty type C; reasonable detail with slight edge damage but clear enough attribution. OBV: 'EDWARDVS REX ANGLI'; REV: 'CIVITAS LONDON'; annulet in each quarter; (S1584) | F | H2516 | 9.95 | ![]() |
| Edward 111; 1327-1377, halfpenny type 11i; very attractive obverse with just small ancient surface mark; clear legends both sides. OBV: 'EDWARDVS REX AN'; REV: 'CIVITAS LONDON'; (S1558) | GF | H2562 | 15.95 | ![]() |
| Edward 111; 1327-1377, groat, pre-Treaty type F (scarce); evenly worn with evidence of clipping; reasonable portrait with legends mostly discernible. OBV: 'EDWARD D G REX ANGL Z FRANC D HYB'; REV: 'POSVI DEVM ADIVTOREM MEV CIVITAS LONDON'; mm 'crown'; (S1569) | F | H2363 | 45.00 | ![]() |
| Richard 11; 1377-1399, halfpenny; toned detecting find with clear portrait & majority of legends intact; reverse double-struck with slight corrosion. OBV: 'RICARD REX ANGL'; REV: 'CIVITAS LONDON'; pellet below hair; (S1700A) | NF | H2320 | 30.00 | ![]() |
| Henry V1; 1422-1461, halfgroat, annulet issue; very attractive coin with some light clipping; toned reverse with mostly clear legends. OBV: 'HENRIC DI GRA REX ANGL Z FR'; REV: 'POSVI DEVM ADIVTORE M VILLA CALIS'; Calais; (S1840) | GVF | H2500 | 60.00 | ![]() |
| Edward 1V; 1461-1470, halfpenny; lightly clipped with very nice portrait; very slight creasing.OBV: 'EDWARD DI GRA REX'; REV: 'CIVITAS LONDON'; trefoils by neck; (S2068) | GF | H2623 | 25.00 | ![]() |
| Edward 1V; 1461-1470, penny; as usual, clipped so identification difficult; reasonable portrait with weak areas. OBV: 'EDWARD DI GRA REX ANGL'; REV: 'CIVITAS EBORACI'; York mint; S2061-2066) | VG | H2584 | Sold | ![]() |
| Henry V11; 1485-1509, halfpenny; very difficult coin to pin down exactly as die well-worn as usual for type & slight double-strike to portrait. Under magnification looks to be York mint (rare) but cannot guarantee. OBV: '(HE)NRIC DI G(RA REX)'; REV: 'CIVITAS (EBORACI)'; (S2249) | VG | H2400 | 20.00 | ![]() |
| Philip & Mary; 1554-1558, groat; scarce coin; slight scuffing & minor creasing; good portrait for type with clear legends. OBV: 'PHILIP Z MARIA D G REX Z REGINA'; REV: 'POSVIMVS DEVM ADIVTO NOS'; mm ' '; (S2508) | F/F+ | H2566 | 75.00 | ![]() |
| James V1 (Scotland); 1567-1625, billon groat; small hole & basically worn near smooth though better silver content than usual; parts legends just visible. OBV: 'IACOBVS 6 D G R SCOTOR'; REV: 'OPPIDVM EDINBVRGH'; | Fair | H2111 | 12.95 | ![]() |
| James V1 (Scotland); 1567-1625, eighth Thistle Merk; space-filler only with some slight visible detail but edge damage hence a budget price! | Poor | H2238 | 4.95 | ![]() |
| James 1; 1603-1625, penny 2nd coinage; dark tone with cut to edge; detail mostly distinct with parts legends.OBV: 'I D G ROSA SINE SPINA'; REV: 'TVETVR VNITA DEVS'; mm 'mullet'; (S2661) | F | H2211 | Sold | ![]() |
| Charles 1 (Scotland); 1625-1644, 20 pence; has lost some obverse surface & scuffing to reverse; slight crease & visible outline portrait. OBV: 'CAR D G MAG BR FR ET HIB REX'; REV: 'IVSTITIA THRONVM FIRMAT'; (S5581 on) | VG | H2469 | 9.95 | ![]() |
| Charles 1; 1625-1644, halfgroat type 3a3; slight edge damage & turned up at edge; reasonably clear portrait & un-cleaned. OBV: 'CARLOLVS D G M B F ET H REX'; REV: 'IVSTITIA THRONVM FIRMAT'; mm 'not visible'. | VG | H2450 | Sold | ![]() |
| Charles 1; 1625-1644, halfcrown type 3a1; outline detail with small toning patch; clear legends both sides. OBV: 'CAROLVS D G MAG BRI FRA ET HI REX'; REV: 'CHRISTO AVSPICE REGNO'; mm ' '; (S2773) | F | H2552 | 60.00 | ![]() |
|
ORDER DETAILS: All items listed are guaranteed genuine unless stated otherwise. We operate a full refund/exchange policy should you be unhappy with any item(s) sent. Please notify us within 7 days of receipt. Goods should be returned in same packaging Please list all items you are interested in on e-mail link below. Remember to quote catalogue number, short description & total price.Payment by cheque or postal order payable to 'D.G.SHELLEY' please. Pay me securely with any major credit card through PayPal (should you wish to pay using this method, a 5% handling charge needs to be added to the final total). |