HAMMERED COINS (pic. quality much better than scans!)
| DESCRIPTION (S = Spink/Seaby Coins of England) | GRD | CAT. | £ | |
| Sceatta; 700-750, series 'D'; lovely little coin (ex Vosper late 90's) with bold detail & clear features.OBV: 'bust right with pseudo-runes'; REV: 'plain cross with pellets in angles'; (S839) | VF/GVF | H2309 | 125.00 | ![]() |
| Sceatta; 695-740, Continental type? Slight chip & base silver with good remaining detail. Looks to be a variation on the 'Porcupine' type with evolved bust obverse and standard box with lines on reverse; (S790?) | GF | H2218 | 40.00 | ![]() |
| John; 1199-1216, cut half penny class 5b; dirty obverse with weak spot but nice portrait; reverse slightly better but identified. OBV: '(HEN)RICVS REX'; REV: 'ILG(ER ON LV)NDE'; London mint; (S1351) | GF/F | H2024 | 6.95 | ![]() |
| John; 1199-1216, cut half penny class 5b? much abraded though identifiable with slight background toning.OBV: 'HENRICV(S REX)'; London mint but uncertain as to moneyer. | F/Good | H2136 | 3.95 | ![]() |
| John; 1199-1216, penny class 5b/c; from old collection; weak on portrait but clear legends for a change & quite attractive.OBV: 'HENRICVS REX'; REV: 'ADAM ON LVND'; (S1351/52) | GF | H2170 | 65.00 | ![]() |
| John; 1199-1216, cut half penny class 5a-c; has seen clipping but all relevant detail visible; scarcer moneyer.OBV: 'HENR(ICVS R)EX'; REV: '(WIL)LELM B O(N LVND)'; William B, London; (S1350-1352) | GF | H2133 | 6.95 | ![]() |
| Henry 11; 1154-1189, Tealby penny, class uncertain; only good as a space filler as has been broken & repaired at some stage; most of the obverse detail is worn with just fragments of letters showing on the reverse; (S1337-1342) | Poor/Fair | H2103 | 15.95 | ![]() |
| Henry 11; 1154-1189 cut half s/c penny class 1a4/1a5; toned, some pitting & slightly crinkled but good remaining features & legends; rare class. OBV: '(HENRICV)S REX'; REV: '(ALA)IN ON LV(NDE)'; | VG | H2185 | 6.95 | ![]() |
| Henry 111; 1216-1272, l/c penny class 111ab; very dirty with abrasions & flat areas; detail visible.OBV: 'HENRICVS REX 111'; REV: 'NICOLE ON CANT'; Canterbury; (S13623) | Good | H2032 | 9.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 111ab; rare mint town/moneyer; fairly abraded both sides as found so could possibly be improved. OBV: '(HENR)ICVS REX (111)'; REV: 'IERVE(IS ON I(VEL'; Iervais on Ilchester; (S1362/63) | Good | H2015 | 14.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 1b/2 mule? Slight clipping with clear remaining detail & legends; if mule, scarce. OBV: '(H)ENRICVS (REX ANG)'; REV: '( ..) ON CANT'; Canterbury mint; (S1360?) | F | H2027 | 5.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 2a/2b; good remaining detail & legends; scarce.OBV: 'HENR(ICVS REX TE)RCI)'; REV: 'NICOLE (ON LVND or CANT)'; (S1361) | GF | H2193 | 5.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 2a/2b; slight clipping with patchy tone but scarce mint.OBV: '(HENRICVS RE)X TERCI'; REV: 'identified as ION, Bury St. Edmunds'; (S1361) | F+ | H2025 | 7.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 5a2; dark tone with weak areas to both sides; scarce mint! OBV: '(HENRIC)VS REX 1!(!)'; REV: '(ION ON S)EINTED'; Bury St. Edmunds mint; (S1367) | F | H2021 | 6.95 | ![]() |
| Henry 111; 1216-1272, cut half l/c penny class 5a3? Un-cleaned with edge crack; legends reasonably clear but moneyer on other half! OBV: '(HENRIC)VS REX 1(!!)'; REV: '----- ON LVND'; London mint; (S1367?) | VG | H1969 | 3.95 | ![]() |
| Henry 111; 1216-1272, cut half s/c penny class 6c2; rare class with clearly visible ornamentation; appears to be broken & repaired but clear detail. OBV: '(HENRI)CVS REX'; REV: 'RA9VF ON LVN)DE'; Rauf, London; (S1355a) | F | H2242 | 7.95 | ![]() |
| Henry 111; 1216-1272, cut half s/c penny class 7b/c; dark tone with slight bow but with good remaining features.OBV: '(H)ENRICVS (REX)'; REV: '(IOAN CH)IC ON CA'; Ioan Chic, Canterbury; (S1356b/c) | F | H2023 | 4.95 | ![]() |
| Henry 111; 1216-1272, cut l/c half penny class 3ab; grey tone with good remaining features; majority of legends intact.OBV: 'HENRI(CVS REX) 111'; REV: 'GILBER(T ON CANT)'; Canterbury mint; (S1362/63) | F+ | H1907 | 3.95 | ![]() |
| Henry 111; 1216-1272, cut l/c half penny class 3ab; standard type with bold remaining detail.OBV: 'HEN(RICVS REX 1)11'; REV: 'HIC(OLE ON L(VND)'; London mint; (S1362/63) | GF | H1908 | 3.95 | ![]() |
| Henry 111; 1216-1272, cut l/c penny class 3c late; very dark tone but of a high grade prior to cutting; clear detail & remaining legends. OBV: '(HENR)ICVS REX (111)'; REV: 'NIC(OLE ON L)VND'; Nicole, London; (S1364) | NVF | H2141 | 5.95 | ![]() |
| Henry 111; 1216-1272, l/c penny class Vh; scarce class with nice portrait but parts of legends flat as struck.OBV: 'HENRICVS REX 111'; REV: 'RENAVD ON LVND'; London mint; (S1374) | GF | H1981 | 30.00 | ![]() |
| Edward 1; 1272-1307, penny class 9b; off-struck with reasonable portrait; majority of legends just about intact.OBV: 'EDWR ANGL DNS HYB'; REV: 'CIVITAS LONDON'; (S1408) | VG | H2075 | 7.95 | ![]() |
| Edward 11; 1307-1327, penny class 11b; bright silver with some heavy cross ghosting & slight parts flat.OBV: 'EDWARR ANGL DNS HYB'; REV: 'CIVITAS LONDON'; (S1456) | F | H2282 | 12.95 | ![]() |
| Edward 111; 1327-1377, penny, post treaty; scuffs to obverse & off-struck; mostly clear detail & much of legends.OBV: 'EDWARDVS REX ANGLI'; REV: 'CIVITAS LONDON'; (S1583-85) | VG | H2272 | 10.95 | ![]() |
| Richard 11; 1377-1399, halfpenny intermediate type; nice portrait for a change if evenly worn; slightly off-struck but scarce. OBV: 'RICARD REX ANGL'; REV: 'CIVITAS LONDON'; (S1699) | F+/GF | H2007 | 30.00 | ![]() |
| Henry V1; 1422-1461, groat annulet issue; some crinkling & wear from usage so a reasonable space filler. OBV: 'HENRIC DO GRA REX ANGLIE Z FRANC'; REV: 'POSVI DEVM ADIVTOREM MEVM VILLA CALISIE'; Calais mint; (S1836) | F | H2097 | 40.00 | ![]() |
| Henry V111; 1509-1547, groat 3rd coinage; nice portrait with just a small area of surface verdigris to top; appears to be bust 1 with annulets in fork angles. OBV: 'HENRIC 8 D G AGL FRA ET HIB REX'; REV: 'POSVI DEVM ADIVTOREM MEV; mm ' '; (S2369) | GF | H2134 | 75.00 | ![]() |
| Henry V111; 1509-1547, groat 3rd coinage; with old ticket 'ex S. Vincent £7, 4/72'; toned with some edge damage & portrait partly visible; clear remaining legends & appears good silver; scarce Southwark mint with S&E in forks. OBV: 'HENRIC 8 D G AGL FRA ET HIB REX'; REV: 'CIVITAS LONDON'; no mm; (S2371) | NF-F | H2150 | 50.00 | ![]() |
| Edward V1; 1547-1553, halfgroat 3rd issue; appears good quality silver as should be base; strong reverse detail with clear legends; attractive. OBV: 'E D G ROSA SINE SPINA'; REV: 'CIVITAS EBORACI'; York mint with mullet mintmark; (S2475) | GF | H2099 | 65.00 | ![]() |
| Elizabeth 1; 1558-1603, sixpence 4th issue; flan crack to centre, dirty look but visible portrait & scarce mintmark.OBV: 'ELIZABETH D G ANG FR ET HI REGINA'; REV: 'POSVI DEV ADIVTOREM MEV 1582'; mm 'sword'; (S2572) | VG | H2267 | 12.95 | ![]() |
| James V1 (Scotland); 1567-1625, billon groat; small hole & basically worn near smooth though better silver content than usual; parts legends just visible. OBV: 'IACOBVS 6 D G R SCOTOR'; REV: 'OPPIDVM EDINBVRGH'; | Fair | H2111 | 14.95 | ![]() |
| James 1; 1603-1625, halfpenny 3rd coinage; clear detail both sides with obverse striking fault from flan to centre; scarce.OBV: 'rose'; REV: 'thistle'; no mint-mark evident; (S2673) | GF | H2201 | 26.50 | ![]() |
| James 1; 1603-1625, penny 2nd coinage; dark tone with cut to edge; detail mostly distinct with parts legends.OBV: 'I D G ROSA SINE SPINA'; REV: 'TVETVR VNITA DEVS'; mm 'mullet'; (S2661) | F | H2211 | 6.95 | ![]() |
| Charles 1; 1625-1644, type 3b Maltravers farthing - Obv 'CAROLVS: DG: MA: .BRIT' - Rev:' FRAN: ET: HIB: REX.' mm cross patée; (S3190) | F+ | H2159 | 12.00 | ![]() |
| Charles 1; 1625-1644, type 2f Rose farthing- Obv: 'CAROLV: DG. : MA: .BRI'- Rev:' FRA: ET: HI: REX.' mm crescent | VG+ | H2154 | 5.00 | ![]() |
| Charles 1; 1625-1644, type 2f Rose farthing- Obv: 'CAROLV: DG. : MA: .BRI' - Rev:' FRA: ET: HI: REX.' mm crescent | GF | H2157 | 10.00 | ![]() |
| Charles 1; 1625-1644, halfgroat type 3-1; steel-blue tone with flat portrait; reverse slightly better.OBV: 'CAROLVS D G M B F ET HI REX'; REV: 'IVSTITIA THRONVM FIRMAT'; mm ' '; (S2810) | Good | H2050 | 6.95 | ![]() |
| Charles 1; 1625-1644, halfgroat type 3a3; outline portrait with parts legends visible though un-cleaned.OBV: 'CAROLVS D G M B F ET HI REX'; REV: 'IVSTITIA THRONVM FIRMAT'; mm ' '; (S2828) | VG | H2248 | 7.95 | ![]() |
|
ORDER DETAILS: All items listed are guaranteed genuine unless stated otherwise. We operate a full refund/exchange policy should you be unhappy with any item(s) sent. Please notify us within 7 days of receipt. Goods should be returned in same packaging Please list all items you are interested in on e-mail link below. Remember to quote catalogue number, short description & total price.Payment by cheque or postal order payable to 'D.G.SHELLEY' please. Pay me securely with any major credit card through PayPal (should you wish to pay using this method, a 5% handling charge needs to be added to the final total). |
|
As we believe in giving value for money, we do not accept credit cards other than through Paypal at present! With their currently high charges, our only option would be to pass this on to the customer! We accept most major currencies including US$ & Euros @ the current exchange rate and Direct Bank Debit is available. UK Postage Rates: All items are sent Recorded Delivery (shared risk) for which a charge of £1.75 is added, regardless of quantity ordered. Should you wish to have your order sent by Special Delivery (next day with compensation up to £250), please add £5.50 to your total order. Worldwide (coins/banknotes) will be by ordinary post at £2.25 (un-insured) or International Signed For at £5.75 (insured up to £30 worldwide - up to £250 will be £2.00 extra). Alternatively, please send to: Dei Gratia FS, P.O. Box 3568, Buckingham, Bucks., MK18 4ZS or Tel; (01280) 848000 Gradings used on all of our coins: Poor (P), Fair, Average Circ. (AVE), Good (G/Gd), Pick no. (P) Very Good (VG), Nearly Fine (NF), Fine (F), Good Fine (GF), Mixed colours (MC) Nearly Very Fine (NVF), Very Fine (VF), Good Very Fine (GVF), Nr Extremely Fine (NEF) Extremely Fine (EF), Brill. Uncirculated (BU) Uncirculated (UNC) clnd. - cleaned. E/k - edge knock(s) rev. - reverse n/d - undated clr. - clear vdgris/verd. - verdigris obv. - obverse |