ROMAN SILVER COINS (pic. quality much better than scans; Due to change of scanner resolution, some scans now larger!)
| DESCRIPTION (Sear = Sear RCV; RSC = Seaby Silver Coins Volumes 1-5) | GRD | CAT. | £ | |
| Augustus; 27 B.C.-14 A.D., AR Denarius; standard type, very worn with reasonable features though legends mostly missing. OBV: 'CAESAR AVGVSTVS DIVI.F.PATER PATRIAE'; REV: 'C.L.CAESARES AVGVSTI COS.DESIG. PRINC.IVVENT.'; the two young Caesars with shields & implements between; (RSC1-43c) | VG | RS1878 | 25.00 | ![]() |
| Nero; 54-68 A.D., AR Tetradrachm; fairly porous with clear detail & legends partly within flan. OBV: 'NERW KLAU.KAIS SEB.GER'; REV: '??AUTOKRA'; eagle standing on thunderbolt. | F+ | RS2022 | 30.00 | ![]() |
| Otho; 69 A.D., AR Denarius; detecting find from Northumbria, un-cleaned as found; very rare Emperor & scarcer reverse; bold portrait, mostly clear legends with some reverse toning. OBV: 'IMP.M.OTHO CAESAR AVG.TR.P.'; REV: 'VICTORIA OTHONIS'; Victory flying right; (RSC2-27) | GF | RS1903 | 295.00 | ![]() |
| Galba; 69 A.D., AR Denarius; very attractive coin from private collection; rare Emperor; a few obverse scratches but a clear portrait with bold features both sides. OBV: 'IMP.SER.GALBA AVG.'; REV: 'S.P.Q.R.OB.C.S.'; within oak wreath; (RSC2-287) | F+/GF | RS1912 | 125.00 | ![]() |
| Vespasian; 69-79 A.D., AR Denarius; mostly clean silver with smoothed surfaces; clear features with legends partly intact. OBV: 'IMP.CAESAR VESPASIANVS AVG.'; REV: 'PON.MAX.TR.P.COS.V1.'; Securitas seated left; (RSC2-367)) | F+ | RS2009 | 16.95 | ![]() |
| Domitian; 81-96 A.D., AR Denarius; smooth worn with clear features & legends; more unusual reverse.OBV: 'CAESAR AVG.F.DOMITIANVS'; REV: 'COS.V.'; wolf & twins, boat below; (RSC2-51) | F+ | RS1988 | 20.00 | ![]() |
| Trajan; 98-117 A.D., AR Denarius; toned with evenly worn obverse & weak strike to reverse right; attempted piercing to right; scarce. OBV: 'IMP.CAES. NERVA TRAIANO OPTIMO AVG.GER.DAC.'; REV: 'P.M.TR.P.COS.V1.P.P.S.P.Q.R.'; Genius holding corn ears; (RSC2-276) | F+ | RS2025 | 14.95 | ![]() |
| Sabina; c.135 A.D., AR Denarius; grey tone with clear legends & features; small reverse scratch.OBV: 'SABINA AVGVSTA HADRIANI AVG.P.P.'; REV: 'PVDICITIA'; Pudicitia drawing out folds of drapery; (RSC2-62) | F/F+ | RS1875 | 25.00 | ![]() |
| Antoninus Pius; 138-161 A.D., AR Denarius; excellent bold features, well centred & attractive.OBV: 'DIVVS ANTONINVS'; REV: 'CONSECRATIO'; funeral pyre with quadriga on top; (RSC2-164); Northants | NVF | RS1968 | 30.00 | ![]() |
| Antoninus Pius; 138-161 A.D., AR Denarius; very attractive & high grade coin with nice toning & unusual reverse. OBV: 'ANTONINVS AVG.PIVS.P.P.TR.P.COS.111.'; REV: 'PROVIDENTIAE DEORVM'; winged thunderbolt; (RSC2-681) | GVF | RS1889 | 45.00 | ![]() |
| Antoninus Pius; 138-161 A.D., AR Tetradrachm; very porous with digs to reverse; features clear but legends uncertain in part. As not our forte, & doesn't seem to be in Sears, will leave identification up to the buyer! | F | RS2013 | 25.00 | ![]() |
| Faustina 1; c.140 A.D., AR Denarius; uneven striking with bold portrait & otherwise reasonable legends; scarce.OBV: 'DIVA FAVSTINA'; REV: 'AETERNITAS'; Aeternitas with veil blowing out, holding globe; (RSC2-32) | GF+ | RS2033 | 13.95 | ![]() |
| Marcus Aurelius; 161-180 A.D., AR Denarius; super portrait with clear legend; small patch green to reverse (presume ex hoard at some stage) but doesn't detract from attractive coin. OBV: 'ANTONINVS AVG.ARMENIACVS'; REV: 'P.M.TR.P.XV111.IMP.11.COS.111.'; Mars right, holding spear & hand on shield; (RSC2-468) | GVF | RS1983 | 40.00 | ![]() |
| Faustina 11; c.175 A.D., AR Denarius; dark tone with couple slight abrasions; well-centred with clear legends.OBV: 'FAVSTINA AVGVSTA'; REV: 'IVNONI REGINAE'; Juno seated left with peacock before; (RSC2-144) | F | RS1791 | 14.95 | ![]() |
| Commodus; 177-192 A.D., AR Denarius; scarce issue on usual small flan; slight porosity but good features & reasonable legends. OBV: 'L.AEL.AVREL.COMM.AVG.P.FEL.'; REV: 'HERCVLI ROMANO AVG.'; Hercules holding club & lion skin, trophy left; (RSC2-202) | GF | RS2003 | Sold | |
| Caracalla; 198-217 A.D., AR Denarius; appears good silver with some blue tone; clear features & legends; scarce.OBV: 'ANTONINVS PIVS AVG.BRIT.'; REV: 'P.M.TR.P.XV.COS.111.P.P.'; Hercules holding branch & club; (RSC3-196) | VF/GF | RS1888 | Sold | |
| Geta; 209-212 A.D., AR Denarius; nice portrait of the young Emperor with slight toning mainly to obverse.OBV: 'P.SEPT.GETA CAES.PONT.'; REV: 'PRINC.IVVENT.'; Geta in military attire holding branch; (RSC3-159) | VF/GF | RS2051 | Sold | |
| Geta; 209-212 A.D., AR Denarius; toned silver with bold obverse & clear legends both sides.OBV: 'P.SEPT.GETA CAES.PONT.'; REV: 'NOBILITAS'; Nobilitas holding sceptre & palladium; (RSC3-90) | NVF/GF | RS2058 | 19.95 | ![]() |
| Elagabalus; 218-222 A.D., AR Denarius; nicely toned with bold portrait & reverse; obverse legend off-flan to right. OBV: 'IMP.ANTONINVS PIVS AVG.'; REV: 'INVICTVS SACERDOS AVG.'; Emperor holding patera over altar; (RSC3-61) | NVF/VF | RS1909 | 18.95 | ![]() |
| Elagabalus; 218-222 A.D., AR Denarius; bold portrait with clear obverse; reverse much smoothed with reasonable legend. OBV: 'IMP.ANTONINVS PIVS AVG.'; REV: 'P.M.TR.P.1111.COS.111.P.P.'; Emperor left, sacrificing over altar; (RSC3-196) | F/VG | RS1838 | 9.95 | ![]() |
| Julia Maesa; c.222 A.D., AR Denarius; toned with weak obverse but clear detail & legends both sides; scarce Empress.OBV: 'IVLIA MAESA AVG.'; REV: 'PVDICITIA'; Pudicitia seated left; (RSC3-36); with ticket from old collection | GF | RS2060 | 19.95 | ![]() |
| Severus Alexander; 222-235 A.D., AR Denarius; grey tone & an attractive coin with clear features & legends. OBV: 'IMP.ALEXANDER PIVS AVG.'; REV: 'P.M.TR.P.X1.COS.111.P.P.'; Sol hwalking left holding whip; (RSC3-388); with ticket from old collection | NVF | RS2053 | 25.00 | ![]() |
| Severus Alexander; 222-235 A.D., AR Denarius; slightly porous but bold features & legends & appears good silver.OBV: 'IMP.SEV.ALEXAND.AVG.'; REV: 'P.M.TR.P.V1111.COS.111.P.P.'; Sol holding whip; (RSC3-388); with ticket from old collection | GF/NVF | RS2057 | Sold | |
| Julia Mamaea; c.235 A.D., AE Denarius; pure copper with black-green patina; features visible & parts legends.OBV: 'IVLIA MAMAEA AVG.'; REV: 'FELICITAS PVBLICA'; Felicity, legs crossed, leaning on column; (RSC3-17) | VG | RS1836 | 6.95 | ![]() |
| Maximinus 1; 235-238 A.D., AR Denarius; dark toning to obverse with some verdigris to reverse (ex-hoard?).OBV: 'IMP.MAXIMINVS PIVS AVG.'; REV: 'PROVIDENTIA AVG.'; Providentia holding wand over globe; (RSC3-77) | F+/GF | RS2052 | 21.50 | ![]() |
| Gordian 111; 238-244 A.D., AR Denarius; scarce denomination; good features with slight reverse pitting & uneven flan.OBV: 'IMP.GORDIANVS PIVS FEL.AVG.'; REV: 'PIETAS AVGVSTI.'; Pietas standing left raising hands; (RSC4-186) | GF/NVF | RS2037 | 22.00 | ![]() |
| Gordian 111; 238-244 A.D., AR Denarius; scarcer format for this Emperor; clear detail & legends with slight dull reverse toning in parts. OBV: 'IMP.GORDIANVS PIVS FEL.AVG.'; REV: 'SALVS AVGVSTI'; Salus standing right with snake; (RSC4-325) | GF | RS1993 | 25.00 | ![]() |
| Licinius 1; 308-324 A.D., AR billon Denarius; rare coin for detector find; much worn but with visible detail under billon silver. OBV: 'IMP.LICINIVS AVG.'; REV: 'IOVI CONSERVATORI AVG PTR'; Jupiter seated on eagle; (RSC5-99) | Fair | RS1793 | 27.50 | ![]() |
| Julian 11; 360-363 A.D., AR Siliqua; usual flan crack to centre with good portrait; unusual-looking reverse; contemp. Forgery? OBV: 'D.N.FL.CL.IVLIANVS P.F.AVG.'; REV: 'VOT.X.MVLT.XX. PCONST'; within medallion; (RSC5-148e) | NVF | RS1854 | 26.50 | ![]() |
| Arcadius; 383-408 A.D., AR Siliqua; has been clipped but very nice portrait with good remaining detail.OBV: 'D.N.ARCADIVS P.F.AVG.'; REV: 'VIRTVS ROMANORVM'; Roma seated left holding Victory; (RSC5-27a-e) | GF | RS1895 | 22.50 | ![]() |
| Constantine 1V; 668-685 A.D., AV Tremissis; slight creasing but does not detract from a pretty gold coin; clear features & legends. OBV: 'D.N.CONSTANTINVS AV.'; REV: 'VICTORIA AVGGG. CONOB'; cross-potent on base; (Sear 1162); 1.4 grams | GF | RS2036 | 125.00 | ![]() |
|
ORDER DETAILS: All items listed are guaranteed genuine unless stated otherwise. We operate a full refund/exchange policy should you be unhappy with any item(s) sent. Please notify us within 7 days of receipt. Goods should be returned in same packaging Please list all items you are interested in on e-mail link below. Remember to quote catalogue number, short description & total price.Payment by cheque or postal order payable to 'D.G.SHELLEY' please. Pay me securely with any major credit card through PayPal (should you wish to pay using this method, a 5% handling charge needs to be added to the final total). |
|
As we believe in giving value for money, we do not accept credit cards other than through Paypal at present! With their currently high charges, our only option would be to pass this on to the customer! We accept most major currencies including US$ & Euros @ the current exchange rate and Direct Bank Debit is available. UK Postage Rates: All items are sent Recorded Delivery (shared risk) for which a charge of £1.75 is added, regardless of quantity ordered. Should you wish to have your order sent by Special Delivery (next day with compensation up to £250), please add £5.50 to your total order. Worldwide (coins/banknotes) will be by ordinary post at £2.25 (un-insured) or International Signed For at £5.75 (insured up to £30 worldwide - up to £250 will be £2.00 extra). Alternatively, please send to: Dei Gratia FS, P.O. Box 3568, Buckingham, Bucks., MK18 4ZS or Tel; (01280) 848000 Gradings used on all of our coins: Poor (P), Fair, Average Circ. (AVE), Good (G/Gd), Pick no. (P) Very Good (VG), Nearly Fine (NF), Fine (F), Good Fine (GF), Mixed colours (MC) Nearly Very Fine (NVF), Very Fine (VF), Good Very Fine (GVF), Nr Extremely Fine (NEF) Extremely Fine (EF), Brill. Uncirculated (BU) Uncirculated (UNC) clnd. - cleaned. E/k - edge knock(s) rev. - reverse n/d - undated clr. - clear vdgris/verd. - verdigris obv. - obverse |