World Banknotes/Cheque
| DESCRIPTION/COUNTRY (P = Pick - General Issues Vol. 2/ 9th Edit - Vol. 3/ 6th Edit; | GRD | CAT | £ |
| Afghanistan; 100 Afghanis; P58c; SH1370 (1991) Dem Republic | *UNC | BN3111 | 1.00 |
| Afghanistan; 1000 Afghanis; P61c; SH1370 (1991) Dem Republic | UNC | BN2736 | 0.95 |
| Afghanistan; 500 Afghanis; P60b; SH1369 (1990) Dem Republic | *UNC | BN3112 | 2.75 |
| Afghanistan; 500 Afghanis; P60c; SH1370 (1991) Dem Republic | UNC | BN3113 | 1.30 |
| Algeria: 5 Francs - P77a: 8.9.1941: (1913-26 issue) | GF+ | BN3198 | 2.00 |
| Algeria; 5 Francs; P77b; 14.8.1941 (1913-26 issue) | GF | BN2748 | 2.50 |
| Angola: 100 Escudos - P101: 24.11.1972: Bank of Angola | UNC | BN3290 | 5.00 |
| Antarctica; Antarctican $1: 3.1.1996; large, colourful note depicting penguins; used by exchange office to refund $1 US before 31.12.2001. | UNC | BN3161 | 4.00 |
| Australia; Commonwealth Bank; 1 Pound, P34a; ND (1961-65) green; Queen Eliz.at r. | Fine | BN3231 | 5.00 |
| Australia; Reserve Bank; $1; P42d; ND (1974-85) sign Johnston/Stone (1983) | GVF | BN3470 | 1.25 |
| Australia; Reserve Bank; $1; P42d; ND (1974-85) sign Johnston/Stone (1983) | NVF | BN3471 | 0.75 |
| Australia; Reserve Bank; $2; P43c; ND (1979) sign Knight/Stone | Fine | BN3229 | 1.50 |
| Australia; Reserve Bank; $2; P43e; ND (1974-85) sign Johnston/Fraser (1985) | VF | BN3473 | 1.00 |
| Australia; Reserve Bank; $2; P43e; ND (1974-85) sign Johnston/Fraser (1985) | VF+ | BN3472 | 1.50 |
| Australia; Reserve Bank; $2; P43e; ND (1974-85) sign Johnston/Fraser (1985) | VF | BN3473 | 1.00 |
| Australia; Reserve Bank; $2; P43e; ND (1974-85) sign Johnston/Fraser (1985) | EF | BN3474 | 2.50 |
| Australia; Reserve Bank; $2; P43e; ND (1985) sign Johnston/Fraser | AUNC | BN3228 | 3.50 |
| Australia; Reserve Bank; $5; P44g; ND (1985) sign Fraser/Cole | UNC | BN3226 | 10.00 |
| Australia; Reserve Bank; $5; P50a; ND (1993) sign Evans/Fraser (polymer issue) | UNC | BN3469 | 8.00 |
| Australia; Reserve Bank; 1 Dollar, P42c; ND (1979) sign. Knight & Stone; (1973; 1984 issue) | UNC | BN3002 | 4.00 |
| Australia; Reserve Bank; 2 Dollars, P43e; ND (1985) sign. Johnston & Fraser (1973; 1984 issue) | GF | BN3000 | 2.25 |
| Austria: 100 Schilling - P150: 2.1.1984 (1985 -) #BE | NVF | BN3179 | 5.00 |
| Austria: 20 Schilling; P142; 2.7.1967; Republic National Bank | GVF | BN3622 | 2.50 |
| Austria: 500 Schilling; P151; 1.7.1985 (1986) Republic National Bank | VF+ | BN3511 | 7.00 |
| Bahrain; 1 Dinar; P13; Law 1973; (1993) | F+ | BN2725 | 0.75 |
| Belgium: 100 Francs - P140: ND (1978-81) | GF | BN3276 | 3.00 |
| Belgium: 100 Francs - P147: ND (1995- ) | AVF | BN3275 | 2.50 |
| Belgium: 50 Francs - 10 Belgas - P106: 14.3.1938 (1933; 1935 issue) | GF | BN3292 | 2.00 |
| Belize: $2; P80a: 1.1.1999; portrait Queen Elizabeth 11 at right | UNC | BN3549 | 3.50 |
| British Caribbean Territories: $1 - P7c: 1.7.1960: Queen Eliz 11 portrait right | Fine | BN3333 | 6.00 |
| Canada: $1: P85a: 1973: Queen Elizabeth 11 at right: | GF | BN3444 | 1.50 |
| Canada: $2: P76d: 1954: Queen Elizabeth 11 at right: | EF+ | BN3445 | 9.00 |
| Canada; $1: P85a; 1973 | GF | BN3444 | 1.50 |
| Canada; 1 Dollar; P84a; 1967; Comm. Issue; Qn Elizabeth 11 portrait r. | UNC | BN3123 | 5.00 |
| Ceylon: 1 Rupee - P16a: 23.3.1918 (Government issue) | NVF | BN3347 | 10.00 |
| Chatham Island - New Zealand; 10 Dollars: PNL - 2000; (Millennium Limited Commemorative 3rd Silver Iss) | UNC | BN2996 | 6.95 |
| Chatham Island - New Zealand; 15 Dollars: PNL - 2000; (Millennium Limited Commemorative 3rd Silver Iss) | UNC | BN2997 | 8.95 |
| Chatham Islands; $3, Pnew; 1999 series 'A' | UNC | BN2994 | 3.50 |
| Chile: 1 Escudo - P136: ND (1964) series 'Q' | UNC | BN3353 | 0.75 |
| China; 5Yuan; P475; 1941; Farmers Bank of China: Purple | EF | BN3679 | 1.00 |
| Comoros: 500 Francs; P10b; ND (1994) | UNC | BN3550 | 3.50 |
| Congo Democratic Republic: 1 Centime; P80a; 1.11.1997 | *UNC | BN3106 | 1.50 |
| Cuba: 10 Pesos - P88b: 1958 (1956-60 issue) | NVF | BN3288 | 2.50 |
| Fiji: $1; P78a: ND (1987) portrait Queen Eliz. 11 at r: Dk. Grey | UNC | BN3667 | 3.00 |
| Fiji: $5: P65b; sign Barnes/Earland: ND (1974 issue) Queen Eliz. 11 at r: SCARCE | GVF | BN3520 | 17.50 |
| Fiji: $5: P65c; sign Barnes/Tompkins: ND (1974 issue) Queen Eliz. 11 at r: SCARCE | GVF | BN3521 | 15.00 |
| Fiji; 1 Dollar; P78a; ND (1987) a younger portrait of Qn Eliz 11 right; | UNC | BN3132 | 3.50 |
| Fiji; 10 Dollars; P81; ND (1989) a younger portrait of Qn Eliz 11 right; | UNC | BN3100 | 11.00 |
| Fiji; 2 Dollars; P88c; ND (1996) Qn Eliz 11 portrait right; | UNC | BN3134 | 3.50 |
| Fiji; 20 Dollars; P82; ND (1992) young portrait of QE11 | EF | BN3103 | 15.00 |
| Fiji; 5 Dollars; P80; ND (1991) a younger portrait of Qn Eliz 11 right; | UNC | BN3101 | 8.00 |
| Finland; 20 Markkaa; P123; 1993 (1997) #Litt. A; | UNC | BN3124 | 5.50 |
| France: 10 Francs - P147b: 3.2.1966 (1962-66 issue) - usual pin-holes o/w | Fine+ | BN3356 | 3.50 |
| France: 10 Francs - P150c: 1.7.1976 | VF+ | BN3167 | 2.00 |
| France: 10 Francs; P150b; 3.7.1975; (1968-81 issue) - small tear bottom margin o/w | VG | BN3589 | 0.70 |
| France: 10 Francs; P73e; 17.12.1936; (1916-18 iss) | F- i/a | BN3696 | 5.00 |
| France: 10 Francs; P99d; 15.10.1942; (1941-43 issue) | AF | BN3699 | 0.75 |
| France: 100 Francs - P128d: 4.6.1953 (1945-49 issue) - usual pin-holes o/w | VF | BN3359 | 4.00 |
| France: 100 Francs - P128d: 7.2.1952 (1945-49 issue) - sm. edge nick & usual pin-holes o/w | Fine | BN3355 | 1.25 |
| France: 100 Francs: P128d: 4.6.1953 (1945-49 issue) | GVF | BN3458 | 6.00 |
| France: 100 Francs; P128d; 6.8.1953; (1945-49 iss) | AF- p/h's | BN2719 | 0.75 |
| France: 2 Francs; P114a; Series 1944 - Allied Military Currency | Fine | BN3663 | 1.00 |
| France: 20 Francs; P100a 28.1.1943; (1941-43 issue) - tears in margins o/w | NF | BN3590 | 1.00 |
| France: 5 Francs - P72c: 13.6.1924 (1916-18 issue) small tear in centre-fold o/w | NVF | BN3358 | 7.00 |
| France: 5 Francs; 115a; Series 1944 - Allied Military Currency - contemporary 'best wishes' note on back | GF | BN3588 | 1.50 |
| France: 5 Francs; P146a; 4.11.1966; (1962-66 issue) - small tear LH margin + usual P/H's, o/w | GF | BN3593 | 3.50 |
| France: 5 Francs; P98a; 5.4.1945; (1941-43 issue) tear RH margin | AVF | BN3572 | 1.00 |
| France: 50 Francs; P157Aa; 1994; (1993-97 issue) - small tear top margin + usual P/H's, o/w | Fine | BN3568 | 1.50 |
| G.B.; £1, Page 1970-78, B322; #ET | VF | BN3397 | 3.00 |
| G.B.; £5, Fforde 1966-70, B314; #-A | GF | BN3400 | 9.00 |
| G.B.; £5, Hollom, 1962-1966, B297; #K--; i/a | GF | BN3399 | 9.00 |
| G.B.; 10/-, B310; undated (1967); prefix 'CO1N' | UNC | BN3121 | 9.00 |
| G.B.; 10/-, Fforde 1967; B309, #--Z | NVF | BN3391 | 2.50 |
| G.B.; 10/-, O'Brien 1955-62; B271, #C-Y | F | BN3387 | 3.50 |
| G.B.; 10/-, O'Brien 1955-62; B271, #L-Y | GF | BN3385 | 5.00 |
| G.B.; 10/-, O'Brien 1955-62; B271, #T-Y | F | BN3388 | 3.50 |
| G.B; 9 Shilling 'Spoof' note signed John Bradbury; a nice copy note taken from the 10/- red treasury series | UNC | BN3405 | 3.50 |
| G.B; Collectors Edition - Bank of England White £10 Note; B242: sign. K.O.Peppiatt - London 18.11.1936; #K/177; an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £600 in UNC ('COPY' is printed in very small letters in lower left hand margin) | UNC | BN3410 | 9.95 |
| G.B; Collectors Edition - Bank of England White £20 Note; B230 (Pick 330): sign. G.Catterns - London 20.9.1930; #43/M; an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £850 in UNC (the word 'COPY' is printed in very small letters in lower left hand margin) | UNC | BN3409 | 6.95 |
| G.B; Collectors Edition - Bank of England White £5 Note; (Pick 312a) sign. E.M. Harvey - London 2.9.1920; #A/56; an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £450 in UNC (the word 'COPY' is printed in very small letters in lower left hand margin) | UNC | BN2872 | 5.95 |
| G.B; Collectors Edition - Bank of England White £5 Note; B215 (Pick 328) sign. C.P.Mahon - London 18.12.1925; #192/E; an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £250 in UNC (the word 'COPY' is printed in very small letters in lower left hand margin) | UNC | BN2968 | 4.95 |
| G.B; Collectors Edition - Bank of England White £5 Note; B241 (Pick 335): sign. K.O.Peppiatt - London 20.9.1937; #B/148; an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £250 in UNC (the word 'COPY' is printed in very small letters in lower left hand margin) | UNC | BN3414 | 4.95 |
| G.B; Collectors Edition - Bank of England White £5 Note; B241 (Pick 335) sign. K.O.Peppiatt - London 29.5.1935; #A/189; an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £250 in UNC (the word 'COPY' is printed in very small letters in lower left hand margin) | UNC | BN2871 | 4.95 |
| G.B; Collectors Edition - Bank of England White £5 Note; B270: sign. P.S. Beale- London 27th July 1951; #V29; an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £300 in UNC ('COPY' is printed in very small letters in lower left hand margin) | UNC | BN3416 | 4.50 |
| G.B; Collectors Edition - Bank of England White £5 Note; B270s: sign. P.S. Beale- London 1st March 1949; #M00; SPECIMEN: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £2500 in UNC ('COPY' is printed in very small letters in lower left hand margin) | UNC | BN3412 | 5.75 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T1 (Pick 347) sign. John Bradbury - ND (1914) #A.197302 with full stop: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £2000 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin) | UNC | BN3440 | 4.95 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T11/1 (Pick 349a) sign. John Bradbury - ND (1914) A4 No. 20264: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals are Rare & command over £750 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3425 | 4.50 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T11/2 (Pick 349a) sign. John Bradbury - ND (1914) B1/40 No. 41137: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals are Rare & command over £600 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3424 | 4.50 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T2 (Pick 347) sign. John Bradbury - ND (1914) #C375527 no full stop: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £2000 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin) | UNC | BN3439 | 4.95 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T3/3 (Pick 347) sign. John Bradbury - ND (1914) F12 dot under No: 6 digits: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £1200 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3436 | 4.95 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T3/4 (Pick 347) sign. John Bradbury - ND (1914) T24 dot under No: 1074493: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £1400 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3435 | 4.95 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T4/1 (Pick 347) sign. John Bradbury - ND (1914) K3 dash under No: 0425: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £2200 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3434 | 4.95 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T4/2 (Pick 347) sign. John Bradbury - ND (1914) K8 dash under No: 02287: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £1400 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3433 | 4.95 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T5/3 (Pick 347) sign. John Bradbury - ND (1914) B5 dash under No: 0023596 small 3mm digits: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £1800 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3432 | 4.95 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T5/4 (Pick 347) sign. John Bradbury - ND (1914) D10 dash under No: 0000292 small 3mm digits: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £1800 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3431 | 4.95 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T6 (Pick 347) sign. John Bradbury - ND (1914) DD18 No. 000353: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £800 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3430 | 4.50 |
| G.B; Collectors Edition - H.M Treasury £1 Note - T7 (Pick 347) sign. John Bradbury - ND (1914) LL34 No. 0295 (re-placement note: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals are Rare & command over £8000 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3429 | 5.95 |
| G.B; Collectors Edition - H.M Treasury £1 Note- T14 (Pick 349b) sign. John Bradbury - ND (1914) F82 No. 38939 Dardanelles Campaign Overprint an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £7000 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin) | UNC | BN3418 | 5.95 |
| G.B; Collectors Edition - H.M Treasury 10/- Note - T10 (Pick 346) sign John Bradbury - ND (1914) C12 No. 20485 (de la rue issue) an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £2000 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3426 | 4.95 |
| G.B; Collectors Edition - H.M Treasury 10/- Note - T12/2 (Pick 348a) sign. John Bradbury - ND (1915) J1/12 No. 03321: an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals are Rare & command over £600 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3422 | 4.50 |
| G.B; Collectors Edition - H.M Treasury 10/- Note - T13/1 (Pick 348a) sign. John Bradbury - ND (1915) V1/58 No. 082109: (Waterlow issue) an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals are Rare & command over £500 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3419 | 4.50 |
| G.B; Collectors Edition - H.M Treasury 10/- Note - T9 (Pick 346) sign John Bradbury - ND (1914) No. A22 449481 (ornate face type) an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £800 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin | UNC | BN3427 | 4.50 |
| G.B; Collectors Edition - H.M Treasury 10/- Note- T15 (Pick 348b) sign. John Bradbury - ND (1914) Z28 No. 013297 Dardanelles Campaign Overprint : an attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £2000 in UNC (the word 'COPY' is printed in very small letters in lower right hand margin) | UNC | BN3417 | 5.50 |
| G.B; Collectors Edition Treasury Note; £1 T11/2 (Pick349) 1914- sign: John Bradbury; #B1: An attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £500 in UNC | UNC | BN3408 | 4.95 |
| G.B; Collectors Edition Treasury Note; £1 T15 (Dardanelles O/P ) sign: John Bradbury; #Z/28: An attractive & realistic note that's only missing a w/m: ideal opportunity space filler, as originals command over £1000 in UNC | UNC | BN3404 | 4.95 |
| GB; British Armed Forces; £1; P-M22a; ND (1948) 2nd Series | UNC | BN2962 | 1.45 |
| GB; British Armed Forces; £1; P-M36; ND (1962) 4th Srs | UNC | BN2964 | 0.75 |
| GB; British Armed Forces; 10 New Pence; P-M48; ND (1972) 6th Series Second Issue | UNC | BN2959 | 0.35 |
| GB; British Armed Forces; 5 New Pence; P-M47; ND (1972) 6th Series Second Issue | UNC | BN2958 | 0.25 |
| GB; British Armed Forces; 50 New Pence; P-M46; ND (1972) 6th Series | UNC | BN2960 | 2.25 |
| GB; British Armed Forces; 50 New Pence; P-M49; ND (1972) 6th Series Second Issue | UNC | BN2961 | 0.50 |
| Germany D.R: 10 Mark - P28b: 1971 (1985) Staatsbank Der DDR | VF | BN3378 | 1.00 |
| Germany D.R: 20 Mark - P24a: 1964: Deutsche Notenbank | AF | BN3377 | 2.00 |
| Germany D.R: 20 Mark - P29a: 1975: Staatsbank Der DDR | NVF | BN3168 | 1.50 |
| Germany DDR: 5 Deutsche Mark; P22a; 1964 | Fine | BN3618 | 1.50 |
| Germany DDR: 50 Deutsche Mark; P24a; 1964 | Fine | BN3616 | 3.50 |
| Germany F.R: 10 Deutsche Mark - P16a: 22.8.1949: Bank Deutscher Lander | AF | BN3197 | 4.00 |
| Germany FDR: 1 Deutsche Mark; P2a; 1948; Allied Occupation US Army Command | Fine | BN3612 | 4.00 |
| Germany: 1 Mark; P51; 12.8.1914; State Loan Currency Note;1914 2nd issue | VF | BN3561 | 0.75 |
| Germany: 10 Million Mark; P106; 22.8.1923; Inflation note; 5th issue | NVF | BN3512 | 1.00 |
| Germany: 100 Mark; P33a; 7.2.1908; Imperial 1908 issue | GVF | BN3519 | 2.00 |
| Germany: 100 Mark; P69a; 1.11.1920; Weimar Republic treasury 1920 issue | GF | BN3581 | 1.00 |
| Germany: 100 Mark; P69b; 1.11.1920; Weimar Republic treasury 1920 issue | GF | BN3582 | 1.00 |
| Germany: 1000 Mark; P44b; 21.4.1910; Imperial Issue; red serial & seal | VF | BN3595 | 1.25 |
| Germany: 1000 Mark; P45b; 21.4.1910; Imperial Issue; green serial & seal | GF | BN3608 | 0.75 |
| Germany: 20 Reichsmark; P-R139; ND (1940-45) Occupied Territories Credit Treasury Note | Fine | BN3621 | 1.25 |
| Germany: 50 Mark; P26b; 7.2.1908; Imperial Issue | NF | BN3602 | 2.00 |
| Germany: 50 Mark; P66; 24.6.1919; 1915-1919 Imperial Issue | GF | BN3604 | 2.00 |
| Germany: 5000 Mark; P81b; 2.12.1922; Inflation note; 1922 4th issue | NVF | BN3601 | 0.75 |
| Germany; ½ Mark - P191a; Allied Military Currency, 1944; Green | Fine | BN3682 | 1.00 |
| Germany; 1 Million Mark: P-S912; 7.8.1923; Regional Bank - Baden | *VF | BN3076 | 2.50 |
| Germany; 1 Million Mark; P113; (old date 15.12.1922) o/p on P82; Inflation note; 1923 7th issue | VF | BN3021 | 2.75 |
| Germany; 1 Million Mark; P86a; 20.2.1923; Republic treasury 1923 2nd issue | VF | BN3065 | 2.75 |
| Germany; 10,000 Mark; P72; 19.1.1922; Republic treasury 1922 1st issue | GF | BN3058 | 2.25 |
| Germany; 10,000 Mark; P-S910; 1.4.1923; Regional Bank - Baden | GF | BN3078 | 1.00 |
| Germany; 100 Mark; P34a; 7.2.1908; -1908 Imperial Iss | AF | BN3044 | 0.65 |
| Germany; 100 Mark; P69b; (8 digit serial no.) 1.11.1920; Republic treasury 1920 issue | VG | BN3061 | 0.35 |
| Germany; 100,000 Mark; P83a; 1.2.1923; Republic treasury 1923 1st issue | *Fine+ | BN3017 | 1.50 |
| Germany; 1000 Mark; P44b (7 digit red serial no.) 21.04.1910; -1910 Imperial Issue | *VG | BN3027 | 0.50 |
| Germany; 1000 Mark; P45b (7 digit green serial no.) 21.04.1910; -1910 Imperial Issue | VG | BN3026 | 0.35 |
| Germany; 1000 Mark; P45b; 21.4.1910; Imperial Issue; green serial & seal | GF+ | BN2926 | 0.75 |
| Germany; 1000 Mark; P76c 15.9.1922; Republic treasury 1922 3rd issue | Fine | BN3090 | 0.35 |
| Germany; 1000 Mark; P76g; 15.9.1922; Republic treasury 1922 3rd issue | Fine | BN3085 | 0.35 |
| Germany; 1000 Mark; P76h 15.9.1922; Republic treasury 1922 3rd issue | Fine | BN3086 | 0.35 |
| Germany; 20 Mark; P40b (7 digit serial no.) 1909 Imperial Iss | VG | BN3032 | 0.25 |
| Germany; 20 Mark; P46b; 19.2.1914;- 1914 Imperial Issue; | *VG | BN3045 | 0.50 |
| Germany; 5 Mark; P56b; 1.8.1917; 1917/18 Imperial Issue; | *Fine | BN3048 | 1.00 |
| Germany; 5 Millionen Mark; P105; 20.8.1923; Republic treasury 1923 5th issue; | *UNC | BN3071 | 3.50 |
| Germany; 50 Mark; P49b; 5.8.1914; State Loan Currency 1st Issue | *VG | BN3049 | 1.00 |
| Germany; 50 Mark; P66; 24.6.1919; Imperial 1915-19 issue; | Fine | BN3056 | 1.00 |
| Germany; 50,000 Mark; P79; 19.11.1922; Republic treasury 1922 3rd issue | Fine | BN3069 | 1.25 |
| Germany; 500,000 Mark; P88a; 1.5.1923; Republic treasury 3rd issue: scarcer issue | VF | BN3015 | 5.50 |
| Germany; 500,000 Mark; P88b (serial number on face only); 1.5.1923; Republic treasury 3rd issue: scarcer issue | *VF | BN3016 | 6.00 |
| Ghana: 2 Cedis; P18; 8.3.1982 (1979 issue) | GVF | BN3540 | 1.00 |
| Ghana: 20 Cedis; P24; 15.5.1984 | VF | BN3542 | 0.70 |
| Gibraltar: £1; P20d; 4.8.1988; portrait Qn. Elizabeth centre right | *UNC | BN3116 | 4.00 |
| Greece: 200 Million Drachmai; P-131; 9.9.1944; WW11 Inflation issue | AUNC | BN3658 | 1.50 |
| Guernsey: £1 - P52a: ND (1991 -) #K: low serial 000586 | UNC | BN3268 | 5.00 |
| Guernsey: £5 - P60: 2000: Millennium Commemorative issue | UNC | BN3322 | 13.00 |
| Guernsey; £1; P48a; ND (1980-9) sign: Bull | UNC | BN3120 | 5.00 |
| Guinea: 100 Francs; P30a; 1985 | UNC | BN3548 | 2.00 |
| Guinea: 25 Sylis; P17; 1971 | UNC | BN3546 | 2.00 |
| Guinea; 10 Francs; P13; 1.3.1960 (1960 issue) | VF | BN3586 | 6.00 |
| Guinea; 10 Stylis; P16; Law of 1960 (1971) | UNC | BN3587 | 1.50 |
| Guinea; 100 Francs; P30a; 1985 (1985 issue) | Fine | BN3585 | 0.65 |
| Hong Kong: $10; P400; 1.7.2002; polymer issue | UNC | BN3501 | 4.50 |
| Hong Kong: 1 Cent - P321; ND (1945) Government of Hong Kong: George V1 portrait right | Fine+ | BN3382 | 0.50 |
| Hong Kong: 1 Cent; P313b; ND (1941) | Fine | BN3502 | 1.50 |
| Hong Kong: 10 Cents; P315b; ND (1941) | AF | BN3503 | 3.00 |
| Hong Kong; 10 Dollars; P400; 1.7.2002; polymer iss | UNC | BN2791 | 3.75 |
| Hong-Kong: $1 - P324Ab: 1.7.1958: Government of Hong Kong: Queen Eliz 11 portrait right | AUNC | BN3224 | 15.00 |
| India: 1 Rupee - P77 - 1966-80 (1971) Letter sign D' | AUNC | BN3154 | 2.00 |
| Iran: 1000 Rials - P105c: ND (1974-79) sign. 17 | VF | BN3362 | 2.00 |
| Iraq: 100 Dinars - P87: 2002: Saddam Hussein at rt | UNC | BN3200 | 1.00 |
| Iraq: 25 Dinars; P86; 2001; Saddam Hussein at r. | UNC | BN3533 | 1.00 |
| Iraq: 250 Dinars - P88: 2002: Saddam Hussein at right | UNC | BN3199 | 1.50 |
| Iraq: 5 Dinars; P80; 1992/AH1412; 1992 Emergency iss | UNC | BN3534 | 1.00 |
| Isle of Man: £1 - P40b: ND (1983 reduced size issue) sign. Cashen | EF+ | BN3318 | 2.50 |
| Isle of Man: £1; P25b; ND (1961) sign Stallard: Queen Eliz. 11 at r: Mauve | Fine | BN3675 | 8.00 |
| Isle of Man: £1; P40b; ND (1983) sign Cashen: Queen Eliz. 11 at r: Mauve | UNC | BN3673 | 3.00 |
| Isle of Man: £10: P36a: ND (1979) Queen Elizabeth 11 at right: sign: Dawson | Fine+ | BN3446 | 25.00 |
| Isle of Man: £5: P35a: ND (1979) Queen Elizabeth 11 at right: sign: Dawson | VF | BN3447 | 20.00 |
| Isle of Man: 50 New Pence: P28c: ND (1972) sign. Paul: Elizabeth 11 at right | NVF | BN3465 | 2.50 |
| Isle of Man: 50 New Pence: P33a: ND (1979) sign. Dawson: Elizabeth 11 at right | GVF | BN3467 | 4.00 |
| Isle of Man: 50 New Pence: P33a: ND (1979) sign. Dawson: Elizabeth 11 at right | VF | BN3466 | 3.00 |
| Israel; 10 Lirot; P35c; 1968; Bank of Israel | AUNC | BN2790 | 3.50 |
| Italy; 2000 Lira; P103b; 10.9.1973 | EF | BN3140 | 3.00 |
| Japanese Invasion Currency; Burma; 1 Cent; P9; ND (1942) - block letters BN | Fine | BN3238 | 0.20 |
| Japanese Invasion Currency; Burma; 1 Rupee; P-14b; ND (1942) - block letters BD | VF | BN3259 | 0.35 |
| Japanese Invasion Currency; Burma; 10 Cents; P-11a; ND (1942) - block letters BL | Fine | BN3254 | 0.20 |
| Japanese Invasion Currency; Burma; 5 Cents; P-10a; ND (1942) - choice of block letters #BI, BJ, BN, BF | Fine | BN3253 | 0.20 |
| Japanese Invasion Currency; Burma; 5 Cents; P-10b; ND (1942) - block letters B/BA | VF | BN3251 | 0.60 |
| Japanese Invasion Currency; Malaya; $1000; P-10b; ND (1945) - block letters MU | VF | BN3263 | 4.00 |
| Japanese Invasion Currency; Malaya; $5; P-M6c; ND (1942) - block letters MK | AUNC | BN3243 | 1.00 |
| Jersey: £1 - P8b; ND (1963 issue) sign. Clennett: young Queen Eliz 11 portrait right | Fine | BN3317 | 2.00 |
| Jersey; £1; P11b; ND (1976-88) sign. May: portrait Qn Eliz 11 portrait right; #RB - low serial 000165 | UNC | BN3115 | 6.00 |
| Kenya: 10 Shillings - P12: 1.1.1975 (1974 issue) | AEF | BN3297 | 5.00 |
| Kenya: 100Shillings - P14b: 1.7.1976 (1974 issue) | Fine | BN3295 | 7.00 |
